Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Kind | Plain circle |
|---|---|
| Material | Alloy |
| Item No. | 000 |
| Brand | Tao Si Zhu |
| Styling | U-shaped;Geometry1 |
| Treatment process | Electroplating |
| Origin | Yiwu |
| Style | Ring |
| Style | JK wind |
| Main downstream platform | Other1 |
| Color | JZ8 eight-piece ring "gold];JZ8 eight-piece ring "silver];A11 Golden Ring [set of 5]];A11 silver ring [set of 5]];Ring seven-piece set;A39 ring 3-piece set;Double butterfly ring set of 4;Three Moonstone rings ML-235;Black Diamond Liquid Butterfly Ring [ML-296]];Butterfly Ring【x176];Hollow Love Ring [set of 2]];Black zircon love ring [set of 2];Ml-322 geometric square ring;Ml-281 zircon pearl butterfly ring;Ml-237 white zircon [adjustable] ring;Ml-237 purple zircon [adjustable] ring;Greece ring [set of 2];L240 single butterfly [opening adjustable] ring;Ins three-piece set [opening adjustable] ring;Silver wave ring [2-piece set];Jade rabbit ring;Double bell ring;Gentle camellia ring;Green monster ring;Black cat ring;Jz10 single butterfly ring;High-looking golden seven-piece ring set;Ml-430 english plain ring [three-piece set];Ml-487 three flower ring;Ml-499 safety buckle liquid ring;Ml-508 fine knotted ring;Vine love ring;Ml-518 green tail butterfly ring;Camellia love ring;Mini square zircon ring;Ml-526player1 women's model;Ml-527player2 men's style;Pink five-pointed star ring;Green five-pointed star ring;Ml-553 pleated black diamond butterfly trumpet ring;Ml-554 pleated black diamond butterfly large ring;Golden dragon tail ring;Diamond luminous blue love ring;Diamond luminous green love ring;Diamond luminous red love ring;Dragon pattern ring;Hat pattern ring;Animal pattern ring;Chumen ring;Ruimang ring;Phoenix butterfly ring-men's style (first name couple men's style);Phoenix butterfly ring-women's model (original name couple butterfly ring for women);Blue wine ring;Black wine ring;Gold wine ring;Silver wine ring;Yanyu dream butterfly ring |
| Licensable private label | No |
| Whether the source of cross-border export is exclusive | Yes |
| Popular elements | Line |
| Listing year/season | Summer 2024 |
| Style classification | Fresh and sweet |
| Main sales area | Other2 |
| Applicable crowd | Unisex |
| Classification of popular elements | Geometry2 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4.14 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 8.64 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 14.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.96 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 8.64 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 8.64 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 8.64 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 6.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4.14 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
No items selected.