Neutral Tattoo Integrated Needle, Disposable Galvanometer Needle, Tattoo Machine, Tattoo Needle, Tattoo Equipment and Supplies
| Price | Stock | Quantity |
|---|---|---|
| ৳27.00 | 77,895 |
|
| ৳27.00 | 99,609 |
|
| ৳27.00 | 8,928 |
|
| ৳27.00 | 8,958 |
|
| ৳27.00 | 9,798 |
|
| ৳27.00 | 0 |
|
| ৳27.00 | 78,272 |
|
| ৳27.00 | 94,263 |
|
| ৳27.00 | 91,899 |
|
| ৳27.00 | 8,641 |
|
| ৳27.00 | 8,938 |
|
| ৳27.00 | 86,630 |
|
| ৳27.00 | 8,953 |
|
| ৳27.00 | 8,956 |
|
| ৳27.00 | 8,930 |
|
| ৳27.00 | 8,955 |
|
| ৳27.00 | 0 |
|
| ৳27.00 | 49,797 |
|
| ৳27.00 | 8,958 |
|
| ৳27.00 | 8,886 |
|
| ৳27.00 | 99,484 |
|
| ৳27.00 | 8,878 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Beauty tools classification | Other makeup/beauty tools |
|---|---|
| Brand | Other |
| Whether to import | No1 |
| Item No. | wsz-a01 |
| Net content | 4g |
| Origin | Guangzhou |
| color classification | Grey (10/box per model, not unpacked);Pink (10/box for each model, not unpacked) |
| Whether the source of cross-border export is exclusive | No2 |
| Specifications | 1RL0.18MM;1RL0.25MM;1RL0.3MM;1RL0.35MM;3RL0.25MM;3RL0.3MM;5RL;7RL;5F;7F;Cow fork needle |
| Applicable crowd | general population |
| Dimensions | 8.5*3*1.5cm |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.00 Taka |
No items selected.