Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Material | Plastic/plastic |
|---|---|
| Origin | Shandong |
| Function | 24433447395 |
| Specification | 21*16.5CM |
| Item number | 8808 plastic lace single barrel castle bucket crab fishing bucket paint pen washer |
| Brand | Huazhi |
| Packaging method | Other1 |
| Ability development | Emotion;Vision;Intellectual development;Crawl;Use your hands and brain;Grip;Hand eye coordination;Other ability development;Interactive toys;Hearing;Parent-child communication;Interest cultivation |
| Is there an anime image? | No1 |
| Patent and copyright application time | 0 |
| Is there a shopping guide video? | Is1 |
| Product category | Sand play bucket tool |
| Category | Cartoon sand play model single bucket |
| Water toys category | Sand play tools |
| Is it exclusively for foreign trade? | No2 |
| 3c configuration category | Other toys for under 14 years old |
| Color | 808 lace bucket;Plastic shovel;1566 four-piece shovel set;505 thread single barrel;366 glossy keg (logo can be printed);909 castle barrel;918 frosted large single barrel;2019 smiley lace high bucket;3510 large castle barrel;3500 printing bucket;3511-1 glossy printed barrel;3589 square castle single barrel;3588 square barrel;3577 penguin pattern;2215 large barrel;3508 extra large single barrel;3509 large beach bucket;2017 single barrel;158-1 27cm iron tip shovel;158-2 iron square shovel;Large size 18#Iron bucket;Medium 14#Iron bucket;Trumpet 12#Iron bucket;158-3 3-piece shovel set;358 32cm iron tip shovel;558 31cm iron square shovel;39cm long shovel;005 large single barrel (with water outlet);38cm long flat shovel;2011 pair of shovels;2107 octagonal castle square bucket;3507 cartoon square bucket;623 threaded barrel;Small castle square bucket;Fg612 large high barrel;2507 nezha square bucket;917 nezha large barrel;266 nezha small bucket;3568 round castle single barrel (200 pieces per box);Castle sand mold accessories 8-piece set;Animal accessories 8-piece set;3589 sleeve;916 pull porphyrin single barrel (minimum shipment of 180 pieces per box);3513 labubu 240 pieces per box, minimum shipment is the whole box |
| Main downstream platforms | Other2 |
| Main sales area | Africa;Europe;South america;Southeast asia;North america;Northeast asia;Middle east |
| There are licensable private brands | No3 |
| Whether to provide exclusive supply for cross-border exports | Is2 |
| Applicable age | Children (4-6 years old) |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 20.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 106.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 5.76 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 19.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 28.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 24.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 38.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 19.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 50.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 12.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 24.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 12.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 28.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 57.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 38.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 38.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 36.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 54.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 33.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 38.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 38.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 28.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 41.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 30.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 37.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 57.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 24.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 21.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 28.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 46.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 23.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 34.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 38.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 28.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 38.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 19.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 33.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 41.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 38.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 38.70 Taka |
No items selected.