Motorcycle retractable adjustment clutch lever brake lever parking lock ADV150 X-ADV150 adv160
| Price | Stock | Quantity |
|---|---|---|
| ৳1,944.00 | 500 |
|
| ৳1,944.00 | 498 |
|
| ৳1,944.00 | 500 |
|
| ৳1,944.00 | 499 |
|
| ৳1,944.00 | 500 |
|
| ৳1,944.00 | 500 |
|
| ৳1,944.00 | 499 |
|
| ৳1,944.00 | 500 |
|
| ৳1,944.00 | 496 |
|
| ৳1,944.00 | 496 |
|
| ৳1,944.00 | 500 |
|
| ৳1,944.00 | 487 |
|
| ৳1,944.00 | 500 |
|
| ৳1,944.00 | 498 |
|
| ৳1,944.00 | 500 |
|
| ৳1,944.00 | 500 |
|
| ৳1,944.00 | 500 |
|
| ৳1,944.00 | 500 |
|
| ৳1,944.00 | 487 |
|
| ৳1,944.00 | 500 |
|
| ৳1,944.00 | 500 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | None |
|---|---|
| Material | Aluminum alloy |
| Origin | China |
| Processing customization | No1 |
| Applicable models | ADV150 X-ADV150 adv160 |
| Main downstream platform | ebay;Amazon;wish;Aliexpress;Independent station;LAZADA;Other |
| Main sales area | African;Europe;Domestic;South america;Southeast asia;North america;Northeast asia;Middle east |
| Licensable private label | No2 |
| Whether the source of cross-border export is exclusive | Yes |
| Specifications | All Black;blue blue black;blue black blue;black black blue;Titanium Tilanum;gold gold black;Gold Black Gold;black black gold;Titanium Titanium Gold;red red black;red black red;black black red;titanium titanium red;titanium titanium black;Titanium titanium black-red buckle;Titanium Black Titanium;silver silver black;Silver Black Silver;titanium titanium green;silver blue red;Other Model Remarks-Model-Year-LOGO |
| Variety | Waterproof |
| Function | Wear-resistant |
| Thickness | Regular |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,944.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,944.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,944.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,944.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,944.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,944.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,944.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,944.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,944.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,944.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,944.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,944.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,944.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,944.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,944.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,944.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,944.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,944.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,944.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,944.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,944.00 Taka |
No items selected.