45 degree 90 degree 135 degree extrusion angle seat angle aluminum angle code angle piece fixing bracket thickened industrial aluminum profile connection
| Price | Stock | Quantity |
|---|---|---|
| ৳34.20 | 7,476 |
|
| ৳117.00 | 7,588 |
|
| ৳86.40 | 8,747 |
|
| ৳28.80 | 8,136 |
|
| ৳37.80 | 8,546 |
|
| ৳50.40 | 8,884 |
|
| ৳57.60 | 8,860 |
|
| ৳81.00 | 8,885 |
|
| ৳117.00 | 8,846 |
|
| ৳52.20 | 8,862 |
|
| ৳46.80 | 8,649 |
|
| ৳81.00 | 8,674 |
|
| ৳43.20 | 7,622 |
|
| ৳111.60 | 8,504 |
|
| ৳26.10 | 581 |
|
| ৳39.60 | 8,476 |
|
| ৳32.40 | 5,398 |
|
| ৳46.80 | 8,538 |
|
| ৳99.00 | 8,373 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Kind | Accessories |
|---|---|
| Item No. | 45 degrees 90 degrees 135 degrees |
| Material | Aluminum |
| Origin | China |
| Use | Multipurpose |
| Brand | 1 |
| Specifications | 20 series 45 degree angle piece;30 Series 45 degree angle piece;40 Series 45 Degree Angle Pieces;45 Series 45 degree angle piece;60 Series 45 Degree Angle Pieces;80 Series 45 degree angle;20 Series 90 degree angle piece;30 Series 90 degree angle piece;40 Series 90 Degree Angle;40 reinforced Series 90 degree angle piece;45 Series 90 degree angle piece;60 Series 90 degree angle piece;80 Series 90 degree angle piece;20 Series 135 Degree Angle Pieces;30 series 135 degree angle piece;40 series 135 degree angle piece;45 series 135 degree angle piece;60 series 135 degree angle piece;80 series 135 degree angle piece |
| Craft | Extrusion |
| Molding process | CNC |
| Surface treatment process | Anodized |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.16 | ৳ 34.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.16 | ৳ 117.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.16 | ৳ 86.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.16 | ৳ 28.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.16 | ৳ 37.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.16 | ৳ 50.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.16 | ৳ 57.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.16 | ৳ 81.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.16 | ৳ 117.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.16 | ৳ 52.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.16 | ৳ 46.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.16 | ৳ 81.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.16 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.16 | ৳ 111.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.16 | ৳ 26.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.16 | ৳ 39.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.16 | ৳ 32.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.16 | ৳ 46.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.16 | ৳ 99.00 Taka |
No items selected.