Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Material | titanium steel |
|---|---|
| Treatment process | Micro-inlay |
| Brand | Jia Jiurui |
| Styling | Heart;leaves;Letters/Numbers/Text |
| Item No. | Copper Pendant Big Link |
| Origin | Yiwu |
| Chain Style | o-chain |
| Whether multi-layer | No1 |
| Pendant material | Copper |
| Perimeter | 31cm (inclusive)-40cm (inclusive) |
| Main downstream platform | Taobao;Jingdong;ebay;PDD;wish;Quick Hands;AliExpress;Independent Station;LAZADA;Spell a lot;shopee |
| Color | TikTok Explosions Tulip;Durian;Classic double-sided black and white four-leaf clover;sunflower sunflower;Square zirconium big waist;Movable butterfly;an arrow through the heart;tassel gourd;white butterfly;Black fringed four-leaf clover;White shellfish four-leaf clover tassel;Rubik's Cube Crystal;D letter lock happiness;Bai Bei has you in his heart;Pink sugar love;full diamond bow;Color crystal leopard head;Beating Heart-Bow;Beating Heart-Human Fish Tail;full-drilled wheat;full diamond heart;Cat's Eye Diamond Letter;Micro-inlaid zircon diamond opalite;Point Drill Flower in Mirror;Butterfly;Full drill snake;colored saturn;Alien Fritillaria Bead;Full Diamond Square Brand;Cat's Eye Xiangyun Lock;Large Saturn;Angel Wings;Full zircon stereo H;Diamond full butterfly;Zircon butterfly;Hetian jade lucky bag;Whale born with you;pearl shell;cat's eye stone four-leaf flower;golden branches and jade leaves;Fine calculation plate;Electrocardiogram;Wufu Linmen Gold Necklace;titanium steel chain;White shell love green diamond;Butterfly 3;Four-leaf clover pearl;Petal Pearl;Pearl Rose;Emerald;Bleo Dog;Small waist |
| Licensable private label | Yes |
| Whether the source of cross-border export is exclusive | No2 |
| popular elements | Tassel;Rhinestone;double ring;Chain;Asymmetry |
| Listing year/season | Spring 2023 |
| Style | Simple |
| Weight | 5 grams |
| Style classification | Fashion Commuter |
| Applicable crowd | Women's |
| classification of popular elements | Shape/Pattern |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 78.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 127.98 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 105.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 77.22 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 99.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 123.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 109.98 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 96.12 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 72.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 115.92 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 89.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 87.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 66.24 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 90.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 95.94 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 129.96 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 78.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 105.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 78.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 96.12 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 109.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 103.86 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 95.94 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 36.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 81.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 96.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 97.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 99.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 66.24 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 96.12 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 101.88 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 87.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 93.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 114.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 87.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 91.98 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 99.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 59.94 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 64.08 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 104.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 95.94 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 122.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 113.94 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 89.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 112.50 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 121.50 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 79.92 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 59.94 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 96.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 96.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 101.88 Taka |
No items selected.