Outdoor Tactical men's cropped pants camouflage waterproof wear-resistant cargo shorts summer multi-pocket hiking Sports men's pants
| Price | Stock | Quantity |
|---|---|---|
| ৳540.00 | 4,458 |
|
| ৳540.00 | 4,458 |
|
| ৳540.00 | 4,458 |
|
| ৳540.00 | 4,458 |
|
| ৳540.00 | 4,458 |
|
| ৳540.00 | 4,458 |
|
| ৳540.00 | 4,458 |
|
| ৳540.00 | 4,458 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| SOURCE category | In stock |
|---|---|
| Inventory or not | Yes1 |
| Inventory Type | Whole Order |
| Pants length | Cropped trousers |
| Error range | 3cm |
| Suitable for seasons | Summer;Spring;Autumn |
| Applicable gender | Male2 |
| Applicable age group | Adult |
| Brand | Other |
| Foreign trade or not | Yes2 |
| Foreign trade type | Export |
| Style | Sports and Leisure |
| Fabric name | Cotton Blend |
| Fabric composition | Cotton3 |
| Fabric composition content | 100%1 |
| With or without liner | No liner |
| Lining name | Cotton1 |
| Lining ingredients | Cotton2 |
| Content of lining ingredients | 100%2 |
| Item No. | WFK-9120 |
| Applicable scenarios | Running;Fitness Equipment;Fitness body;Sports trend;Cycling;Hiking Camping;Shooting movement;Martial arts defense;Fishing Sports |
| Applicable attributes | Men's pants |
| Color | Brown;Dark blue;Camouflage;Green;Khaki;Gray;Black |
| Size | L;S;M;XL;XXL;XXXL;4XL;5XL |
| Main downstream platforms | ebay;Amazon;wish;AliExpress;Independent station;LAZADA |
| Major sales areas | Africa;Europe;South America;Southeast Asia;North America;Northeast Asia;Middle East |
| Have authorized private brands | Yes3 |
| Whether cross-border export is exclusively available | Yes4 |
| Function | UV resistance |
| Applicable object | Male1 |
| Waist type | Mid waist |
| Clothing style | Regular |
| Patent type | Design patent |
| Foreign trade export certification | 458754121 |
| Quality Inspection Report No. | 54785411 |
| Tag price | 32 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
No items selected.