Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Supply category | In stock |
|---|---|
| Brand | None1 |
| Item number | AF0995 |
| Style | Street trend |
| Style | Overalls |
| Taobao category | Business gentleman (over 35 years old) |
| Pants shape | Wide barrel type |
| Special process | Washable1 |
| Pants length | Trousers |
| Waist shape | High waist |
| Pants placket | Zipper placket |
| Thickness | Normal |
| Error range | 1-3cm |
| Suitable for the season | Four seasons |
| Origin | Guangzhou |
| Is it in stock | Yes1 |
| Inventory type | Whole order |
| For the crowd | Youth |
| Year/season of launch | Spring 2024 |
| Fabric name | Denim |
| Main fabric composition | Polyester fiber (polyester) |
| Content of main fabric components | 65 |
| Applicable scenarios | Casual |
| Style details | Multiple pockets |
| Elasticity | Non-elastic |
| Trouser leg opening style | Straight |
| Craft | High temperature shaping |
| Color | Blue;Dark blue;Gram weight (620-750) |
| Size | S;M;L;XL;3XL;4XL;5XL;2XL |
| Main downstream platform | ebay;Amazon;wish;Aliexpress;Independent station;LAZADA |
| Main sales areas | African;Europe;South america;Southeast asia;North america;Northeast asia;Middle east |
| There are authorizable private brands | No1 |
| Is it a special supply source for cross-border export? | Yes2 |
| Washing process | Washable2 |
| Is there any quality inspection report? | No2 |
| Original design supply | No3 |
| Quality inspection report number | None2 |
| Whether to add velvet | No4 |
| Label | No collar |
| Source of supply | Source factory |
| Hang tag | No tag |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,350.00 Taka |
No items selected.