Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Commodity barcode | 6973491408621 |
|---|---|
| Production License number | sC13034122230556 |
| Production Date | See packaging1 |
| Manufacturer | See packaging2 |
| Selling method | Packaging |
| Import or not | No1 |
| Origin | Anhui |
| Net content (specification) | 60g |
| Packaging specifications | Box |
| Shelf Life | 18 months |
| Brand | Beijing Tongrentang |
| Storage Conditions | Room temperature |
| Item No. | Blueberry lutein Ester black currant soft candy |
| Product Certification | No2 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.21 | ৳ 108.00 Taka |
No items selected.