Conference table long table simple modern negotiation table office table long table work guidance table office table and chair combination
| Price | Stock | Quantity |
|---|---|---|
| ৳11,916.00 | 999 |
|
| ৳14,184.00 | 999 |
|
| ৳12,582.00 | 999 |
|
| ৳5,382.00 | 999 |
|
| ৳6,840.00 | 999 |
|
| ৳3,042.00 | 999 |
|
| ৳4,464.00 | 999 |
|
| ৳5,040.00 | 999 |
|
| ৳13,464.00 | 999 |
|
| ৳3,744.00 | 999 |
|
| ৳1,944.00 | 999 |
|
| ৳12,384.00 | 999 |
|
| ৳5,184.00 | 999 |
|
| ৳9,360.00 | 999 |
|
| ৳5,400.00 | 999 |
|
| ৳4,302.00 | 999 |
|
| ৳6,444.00 | 999 |
|
| ৳4,104.00 | 999 |
|
| ৳3,384.00 | 999 |
|
| ৳4,464.00 | 999 |
|
| ৳2,430.00 | 986 |
|
| ৳3,222.00 | 999 |
|
| ৳6,084.00 | 999 |
|
| ৳5,544.00 | 999 |
|
| ৳10,782.00 | 999 |
|
| ৳4,464.00 | 999 |
|
| ৳5,904.00 | 999 |
|
| ৳3,924.00 | 999 |
|
| ৳4,824.00 | 999 |
|
| ৳4,950.00 | 999 |
|
| ৳12,744.00 | 999 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Authentication | None |
|---|---|
| General taxpayer or not | No2 |
| Paint | Paint-free |
| Brand | Jutao |
| Item No. | 545 |
| Edge banding | 9 |
| Material | Plate type |
| Model | 009 |
| Color | Color message |
| Style | Modern simplicity |
| Size | Length 120 width 60 height 74;Length 120 width 100 height 74;Length 120 width 120 height 74;Length 160 width 60 height 74;Length 180 width 60 height 74;Length 200 width 60 height 74;Length 240 width 60 height 74;Length 160 width 80 height 74;Length 160 width 100 height 74;Length 160 width 120 height 74;Length 180 width 80 height 74;Length 180 width 100 height 74;Length 180 width 120 height 74;Length 200 width 80 height 74;Length 200 width 100 height 74;Length 200 width 120 height 74;Length 220 width 80 height 74;Length 220 width 100 height 74;Length 220 width 120 height 74;Length 240 width 80 height 74;Length 240 width 100 height 74;Length 240 width 120 height 74;Length 240 width 120 height 74(6 table legs);Length 300 width 120 height 74;Length 360 width 120 height 74;Length 380 width 120 height 74;Length 400 width 120 height 74;Length 450 width 120 height 74;Length 480 width 120 height 74;Length 300 width 140 height 74;Special Chair |
| Applicable occasions | Office |
| Can I customize it | OK |
| Function | Free combination |
| Shape | Bar |
| Space | Bedroom;Study;Restaurant;Kitchen;Children's Room;Commercial sites |
| Delivery or not | Delivery to downstairs |
| Whether to provide installation services | No1 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 11,916.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 14,184.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 12,582.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,382.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 6,840.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,042.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4,464.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,040.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 13,464.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,744.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,944.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 12,384.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,184.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9,360.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,400.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4,302.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 6,444.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4,104.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,384.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4,464.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2,430.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,222.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 6,084.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,544.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 10,782.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4,464.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,904.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,924.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4,824.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4,950.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 12,744.00 Taka |
No items selected.