Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | SMART KING |
|---|---|
| Model | Tad B20 Ultra Pro |
| Item No. | B20 |
| Time to market | 2024 |
| Source category | Spot |
| Operating System | ANDROID |
| Processor | Other Processors |
| Processor frequency | 1.5GHz |
| Storage Type | Flash memory |
| Hard disk capacity | 500GB |
| Screen size | 10.1 inches |
| Camera | 8 million pixels |
| Bluetooth | Support1 |
| Communication function | Support Phone |
| Network Type | 4G |
| Built-in induction | Intelligent gravity induction |
| Processor Core | Eight core |
| Endurance | 5-7 hours |
| Additional features | Support Bluetooth;Dual Card Dual Stay;GPS Navigation;gravity induction;face recognition;Telephone Communication;original handwriting;ARM architecture;IPS Screen |
| Language | Other |
| Product size | 10.1 inch |
| Weight | 1.4 |
| Processing customization | Yes1 |
| Printed LOGO | Yes2 |
| Whether to support agent to join | Support2 |
| Fastest shipping time | 1-3 days |
| Invoice | Invoice not provided |
| After-sales type | Store Warranty |
| Packing List | Outer box charging head charging line manual protective cover TG adapter 3D glasses |
| Color | blue;pink;green;black |
| Memory capacity | European Regulation EU;US US;British rules UK;Australian regulation AU |
| Main sales area | Africa;Europe;South America;Southeast Asia;North America;Northeast Asia;Middle East |
| Licensable private label | Yes3 |
| Whether the source of cross-border export is exclusive | Yes4 |
| Communication Type | pluggable card |
| Whether patent source | No |
| Type | Business Tablet |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
No items selected.