T2 Copper Soft Wire Spool with Conductive Bare Copper Strip Manufacturer Wholesale Small Roll Gardening Metal Wire Jewelry Modeling Red Copper
| Price | Stock | Quantity |
|---|---|---|
| ৳1,620.00 | 1,191 |
|
| ৳1,134.00 | 868 |
|
| ৳2,160.00 | 1,143 |
|
| ৳1,440.00 | 1,242 |
|
| ৳1,116.00 | 1,086 |
|
| ৳1,638.00 | 2,000 |
|
| ৳1,134.00 | 1,148 |
|
| ৳1,116.00 | 1,218 |
|
| ৳8,316.00 | 1,242 |
|
| ৳1,116.00 | 1,108 |
|
| ৳1,134.00 | 1,217 |
|
| ৳1,116.00 | 1,242 |
|
| ৳1,656.00 | 1,224 |
|
| ৳1,116.00 | 1,217 |
|
| ৳1,116.00 | 1,242 |
|
| ৳1,170.00 | 1,110 |
|
| ৳1,116.00 | 1,242 |
|
| ৳1,116.00 | 1,242 |
|
| ৳1,710.00 | 1,142 |
|
| ৳1,350.00 | 1,140 |
|
| ৳1,116.00 | 1,242 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Kind | Copper wire |
|---|---|
| Item number | 32165465498 |
| Material | Copper |
| Origin | Dongguan |
| Specification | 1 |
| Purpose | Extensive |
| Brand | Xingpeng |
| Product specifications | 0.1mm 0.5kg (7160m) round spool;0.2mm 0.5kg (1790m) round wire shaft installation;0.3mm 0.5kg (796m) round spool installation;0.5mm 0.5kg (287m round wire) shaft installation;0.6mm 0.5kg (199m) round spool;0.8mm 0.5kg (112m) round spool installation;1mm 0.5kg (71m) round spool;1.3mm 0.5kg (42m) round spool;1.5mm 0.5kg (31m) round spool;1.6mm 0.5kg (28m) round spool installation;2mm 0.5kg (17.9m) round wire assembly;2.5mm 0.5kg (11.5m) round wire assembly;2.6mm 0.5kg (10.5m) round wire assembly;3mm 0.5kg (7.9m) round wire assembly;3.2mm 0.5kg (7m) round wire assembly;3.6mm 0.5kg (5.5m) round wire assembly;4.2mm 0.5kg (4m) round wire assembly;4mm 0.5kg (4.5m round wire) tied;5mm 0.5kg (2.8m) round wire assembly;Customized processing of other specifications;0.4mm 0.5kg ( 447m ) |
| Craft | Drawn |
| Molding process | Squeeze out |
| Surface treatment process | Polish |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,620.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 2,160.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,440.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,116.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,638.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,116.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 8,316.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,116.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,116.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,656.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,116.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,116.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,170.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,116.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,116.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,710.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,116.00 Taka |
No items selected.