Plastic Basket, Plastic Square Sieve, Rectangular Storage Basket, Sorting Basket, Draining Basket, Supermarket Distribution Box, Kitchen Vegetable Washing Basket
| Price | Stock | Quantity |
|---|---|---|
| ৳376.20 | 833 |
|
| ৳46.62 | 7,069 |
|
| ৳71.82 | 8,719 |
|
| ৳118.62 | 8,736 |
|
| ৳147.42 | 9,202 |
|
| ৳52.02 | 9,759 |
|
| ৳147.60 | 8,308 |
|
| ৳147.60 | 5,563 |
|
| ৳284.40 | 983 |
|
| ৳212.40 | 9,821 |
|
| ৳178.20 | 1,000 |
|
| ৳86.22 | 9,208 |
|
| ৳212.40 | 8,582 |
|
| ৳255.60 | 9,763 |
|
| ৳115.02 | 9,396 |
|
| ৳255.60 | 9,207 |
|
| ৳118.62 | 9,640 |
|
| ৳212.40 | 9,610 |
|
| ৳232.20 | 985 |
|
| ৳142.20 | 1,000 |
|
| ৳32.40 | 5,757 |
|
| ৳118.62 | 9,461 |
|
| ৳89.82 | 7,995 |
|
| ৳255.60 | 8,661 |
|
| ৳248.40 | 995 |
|
| ৳64.62 | 9,575 |
|
| ৳86.22 | 9,041 |
|
| ৳147.42 | 9,509 |
|
| ৳64.62 | 8,931 |
|
| ৳32.40 | 5,336 |
|
| ৳46.62 | 7,738 |
|
| ৳115.02 | 8,664 |
|
| ৳52.02 | 9,779 |
|
| ৳89.82 | 6,830 |
|
| ৳86.22 | 9,431 |
|
| ৳64.62 | 9,376 |
|
| ৳212.40 | 9,587 |
|
| ৳144.00 | 994 |
|
| ৳71.82 | 8,527 |
|
| ৳147.42 | 8,152 |
|
| ৳64.62 | 9,226 |
|
| ৳284.40 | 940 |
|
| ৳32.40 | 5,223 |
|
| ৳71.82 | 6,237 |
|
| ৳89.82 | 9,090 |
|
| ৳147.60 | 9,423 |
|
| ৳147.60 | 9,216 |
|
| ৳115.02 | 6,819 |
|
| ৳46.62 | 8,751 |
|
| ৳71.82 | 5,447 |
|
| ৳284.40 | 987 |
|
| ৳162.00 | 1,000 |
|
| ৳89.82 | 8,055 |
|
| ৳27.00 | 1,490 |
|
| ৳180.00 | 984 |
|
| ৳248.40 | 961 |
|
| ৳147.42 | 8,332 |
|
| ৳52.02 | 9,652 |
|
| ৳212.40 | 995 |
|
| ৳46.62 | 4,022 |
|
| ৳115.02 | 8,290 |
|
| ৳255.60 | 9,554 |
|
| ৳52.02 | 9,668 |
|
| ৳118.62 | 8,235 |
|
| ৳304.20 | 978 |
|
| ৳212.40 | 995 |
|
| ৳86.22 | 9,006 |
|
| ৳230.40 | 951 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | None |
|---|---|
| Whether to import | No1 |
| Material | Plastic |
| Scope of application | Other1 |
| Model | 01-02-03-04-05-06 |
| Quantity packed in boxes | 150 |
| Product Category | Storage Basket |
| Time to market | Autumn 2017 |
| Patent | No2 |
| Price Segment | 5-10 yuan |
| Style | Modern simplicity |
| Trade Attributes | domestic trade foreign trade |
| Item No. | 001 |
| Colors | Standard No. 1 white [length 27 * width 20 * height 8.5] cm (outer diameter);Standard No. 1 red [length 27 * width 20 * height 8.5] cm (outer diameter);Standard No. 1 blue [length 27 * width 20 * height 8.5] cm (outer diameter);Standard No. 1 green [length 27 * width 20 * height 8.5] cm (outer diameter);Standard No. 2 white [length 31 * width 23 * height 9] cm (outer diameter);Standard No. 2 red [length 31 * width 23 * height 9] cm (outer diameter);Standard No. 2 blue [length 31 * width 23 * height 9] cm (outer diameter);Standard No. 2 green [length 31 * width 23 * height 9] cm (outer diameter);Standard No. 3 white [length 35 * width 26.5 * height 10] cm (outer diameter);Standard No. 3 red [length 35 * width 26.5 * height 10] cm (outer diameter);Standard No. 3 blue [length 35 * width 26.5 * height 10] cm (outer diameter);Standard No. 3 green [length 35 * width 26.5 * height 10] cm (outer diameter);Standard No. 4 white [length 39 * width 29.5 * height 11.5] cm (outer diameter);Standard No. 4 red [length 39 * width 29.5 * height 11.5] cm (outer diameter);Standard No. 4 blue [length 39 * width 29.5 * height 11.5] cm (outer diameter);Standard No. 4 green [length 39 * width 29.5 * height 11.5] cm (outer diameter);Standard No. 5 white [length 43 * width 34 * height 12.5] cm (outer diameter);Standard No. 5 red [length 43 * width 34 * height 12.5] cm (outer diameter);Standard No. 5 blue [length 43 * width 34 * height 12.5] cm (outer diameter);Standard No. 5 green [length 43 * width 34 * height 12.5] cm (outer diameter);Standard No. 6 white [length 48.5 * width 38 * height 14.5] cm (outer diameter);Standard No. 6 red [length 48.5 * width 38 * height 14.5] cm (outer diameter);Standard No. 6 blue [length 48.5 * width 38 * height 14.5] cm (outer diameter);Standard No. 6 green [length 48.5 * width 38 * height 14.5] cm (outer diameter);Thickened No. 1 white [length 27 * width 19.5 * height 8.5] cm (outer diameter);Thickened No. 1 red [length 27 * width 19.5 * height 8.5] cm (outer diameter);Thickened No. 1 blue [length 27 * width 19.5 * height 8.5] cm (outer diameter);Thickened No. 1 green [length 27 * width 19.5 * height 8.5] cm (outer diameter);Thickened No. 2 white [length 31.5 * width 23.5 * height 9.5] cm (outer diameter);Thickened No. 2 red [length 31.5 * width 23.5 * height 9.5] cm (outer diameter);Thickened No. 2 blue [length 31.5 * width 23.5 * height 9.5] cm (outer diameter);Thickened No. 2 green [length 31.5 * width 23.5 * height 9.5] cm (outer diameter);Thickened No. 3 white [length 36 * width 27 * height 10.5] cm (outer diameter);Thickened 3 red [length 36 * width 27 * height 10.5] cm (outer diameter);Thickened 3 blue [length 36 * width 27 * height 10.5] cm (outer diameter);Thickened No. 3 green [length 36 * width 27 * height 10.5] cm (outer diameter);Thickened No. 4 white [length 39.5 * width 30.5 * height 12] cm (outer diameter);Thickened No. 4 red [length 39.5 * width 30.5 * height 12] cm (outer diameter);Thickened No. 4 blue [length 39.5 * width 30.5 * height 12] cm (outer diameter);Thickened No. 4 green [length 39.5 * width 30.5 * height 12] cm (outer diameter);Thickened white No.5 [length 44 * width 35 * height 13] cm (outer diameter);Thickened No. 5 red [length 44 * width 35 * height 13] cm (outer diameter);Thickened No. 5 blue [length 44 * width 35 * height 13] cm (outer diameter);Thickened No. 5 green [length 44 * width 35 * height 13] cm (outer diameter);Thickened No. 6 white [length 50 * width 39 * height 16.5] cm (outer diameter);Thickened No. 6 red [length 50 * width 39 * height 16.5] cm (outer diameter);Thickened No. 6 blue [length 50 * width 39 * height 16.5] cm (outer diameter);Thickened No. 6 green [length 50 * width 39 * height 16.5] cm (outer diameter);Thickened No. 6 increased white [length 56 * width 41.5 * height 17] cm (outer diameter);Thickened No. 6 increased red [length 56 * width 41.5 * height 17] cm (outer diameter);Thickened 6 plus blue [length 56 * width 41.5 * height 17] cm (outer diameter);Thickened No. 6 increased green [length 56 * width 41.5 * height 17] cm (outer diameter);Extra thick no. 1 white [length 56.5*width 42.5*height 19] cm (outer diameter);Extra thick no. 2 white [length 49*width 37*height 17.5] cm (outer diameter);Extra thick no. 3 white [length 42.5*width 32*height 15.5] cm (outer diameter);Extra thick no. 4 white [length 36.5*width 27*height 13] cm (outer diameter);Extra thick no. 5 white [length 30.5*width*height 25.5] cm (outer diameter);Handle model no. 1 white [length 56*width 41.5*height 18] cm (outer diameter);Handle model no. 2 white [length 53*width 38*height 16.5] cm (outer diameter);Handle model no. 3 white [length 49*width 37*height 16] cm (outer diameter);Handle model no. 4 white [length 43.5*width 32.5*height 14.5] cm (outer diameter);New handle basket no. 1 white [length 57.5*width 41*height 19.5] cm (outer diameter);New handle basket no. 2 white [length 53*width 38*height 17.5] cm (outer diameter);New handle basket no. 3 white [length 48*width 33.5*height 16] cm (outer diameter);White mesh basket #1 [dimensions: length 55 * width 42 * height 19] cm (outer dimensions);White mesh basket #2 [dimensions: length 49 * width 36 * height 17] cm (outer dimensions);White mesh basket #3 [dimensions: length 43 * width 30.5 * height 15] cm (external dimensions);White mesh basket #4 [dimensions: length 38 * width 26 * height 13] cm (outer dimensions) |
| Main downstream platform | Other2 |
| Main sales area | Africa;Southeast Asia;Northeast Asia;Middle East |
| Licensable private label | No3 |
| Whether the source of cross-border export is exclusive | Yes |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 376.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 46.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 71.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 118.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 147.42 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 52.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 147.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 147.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 284.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 212.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 178.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 86.22 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 212.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 255.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 115.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 255.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 118.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 212.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 232.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 142.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 32.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 118.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 89.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 255.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 248.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 64.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 86.22 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 147.42 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 64.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 32.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 46.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 115.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 52.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 89.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 86.22 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 64.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 212.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 144.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 71.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 147.42 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 64.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 284.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 32.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 71.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 89.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 147.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 147.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 115.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 46.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 71.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 284.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 162.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 89.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 180.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 248.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 147.42 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 52.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 212.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 46.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 115.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 255.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 52.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 118.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 304.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 212.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 86.22 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 230.40 Taka |
No items selected.