Special for watering sprinkler 47 wool pipe joint dripper agricultural watering sprinkler garden drip irrigation pipe and drip irrigation accessories
| Price | Stock | Quantity |
|---|---|---|
| ৳8.64 | 499,533 |
|
| ৳2.16 | 491,005 |
|
| ৳1.80 | 492,614 |
|
| ৳4.68 | 497,186 |
|
| ৳0.36 | 450,418 |
|
| ৳3.60 | 499,238 |
|
| ৳0.54 | 842,739 |
|
| ৳0.72 | 492,018 |
|
| ৳6.48 | 498,781 |
|
| ৳7.92 | 499,279 |
|
| ৳4.32 | 489,782 |
|
| ৳6.48 | 497,519 |
|
| ৳0.72 | 428,212 |
|
| ৳4.32 | 499,310 |
|
| ৳0.36 | 497,505 |
|
| ৳0.54 | 332,072 |
|
| ৳4.32 | 499,333 |
|
| ৳6.48 | 497,091 |
|
| ৳6.48 | 493,952 |
|
| ৳5.76 | 499,274 |
|
| ৳4.32 | 494,975 |
|
| ৳21.60 | 499,630 |
|
| ৳7.92 | 499,848 |
|
| ৳3.60 | 499,359 |
|
| ৳3.60 | 499,348 |
|
| ৳4.32 | 497,799 |
|
| ৳1.08 | 491,291 |
|
| ৳2.16 | 475,385 |
|
| ৳8.64 | 497,276 |
|
| ৳0.36 | 448,236 |
|
| ৳0.72 | 463,771 |
|
| ৳2.52 | 495,394 |
|
| ৳4.32 | 485,292 |
|
| ৳0.90 | 495,803 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Material | Plastic |
|---|---|
| Item number | 4/7 series |
| Whether to import | No1 |
| Type | Water pipe joint |
| Brand | Like jiu |
| Capacity | 000 |
| Characteristics | 4/7 micro-spray drip irrigation accessories |
| Application scenario | Other1;Home gardening;Agricultural production;Public green space;Garden and horticulture production |
| Whether to exclusively supply goods for cross-border export | Is |
| Specification | 4/7 capillary tube;4/7c type bracket;4/7 double hook;4/7 plug;4/7 single hook;4/7 flat tee;4/7 single hook tee;4/7 double hook tee;4/7 double hook four-way;4/7 bend;8-hole little red riding hood dripper;4/7 thread inverted groove;Horn punch;4/7 red adjustable flow dripper;4/7 double barbed mini valve (wide mouth);4/7 pass-through control valve (narrow mouth);4/7 gray lock tee nozzle;4/7 orange lock tee nozzle;47 lock positive tee;47 lock flat tee;47 lock plug;47 lock straight through;47 lock bend;47 lock positive four-way;Classic drip spray + 4/7 double hook;Long mouth style one + 4/7 double hook;Locking spray integrated rod + 4/7 double hook;28cm yongquan ground inserted large nozzle diameter 1.8cm;18cm yongquan ground plug;13cm lock type yongquan ground plug;18cm eight-hole ground plug;13cm lock style eight-hole ground plug;Pe pipe cutting machine;Mini hole punch |
| Main downstream platforms | ebay;Amazon;wish;Aliexpress;Independent station;LAZADA;Other2 |
| Main sales area | Africa;Europe;South america;Southeast asia;North america;Northeast asia;Middle east;Other3 |
| There are licensable private brands | No2 |
| 喷淋系统喷头 | 自动浇花器浇水器 |
| Automatic sprinkler accessories | Sprinkler system accessories |
| Connection method | Quick connect |
| Irrigation method | No irrigation method |
| Agricultural drip irrigation sprinkler | Automatic flower watering tool |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 8.64 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4.68 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 0.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 0.54 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 0.72 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 6.48 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7.92 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4.32 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 6.48 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 0.72 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4.32 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 0.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 0.54 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4.32 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 6.48 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 6.48 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5.76 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4.32 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 21.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7.92 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4.32 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1.08 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 8.64 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 0.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 0.72 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2.52 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4.32 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 0.90 Taka |
No items selected.