French Zinc Alloy Wardrobe Door Handle Modern Simple Golden Matte Copper Color Drawer Single Hole Cabinet Solid Handle
| Price | Stock | Quantity |
|---|---|---|
| ৳250.20 | 4,539 |
|
| ৳176.40 | 4,258 |
|
| ৳106.20 | 4,312 |
|
| ৳250.20 | 4,634 |
|
| ৳160.20 | 4,099 |
|
| ৳187.20 | 4,075 |
|
| ৳84.60 | 3,098 |
|
| ৳106.20 | 4,680 |
|
| ৳169.20 | 3,198 |
|
| ৳246.60 | 4,565 |
|
| ৳88.20 | 4,040 |
|
| ৳172.80 | 4,093 |
|
| ৳151.20 | 4,295 |
|
| ৳84.60 | 1,186 |
|
| ৳160.20 | 4,119 |
|
| ৳187.20 | 4,075 |
|
| ৳160.20 | 4,286 |
|
| ৳86.40 | 417 |
|
| ৳72.00 | 3,535 |
|
| ৳181.80 | 3,114 |
|
| ৳81.00 | 1,369 |
|
| ৳232.20 | 4,820 |
|
| ৳250.20 | 4,807 |
|
| ৳81.00 | 3,153 |
|
| ৳79.20 | 3,041 |
|
| ৳86.40 | 1,556 |
|
| ৳71.10 | 1,997 |
|
| ৳441.00 | 4,785 |
|
| ৳147.60 | 4,190 |
|
| ৳250.20 | 4,813 |
|
| ৳156.60 | 3,787 |
|
| ৳73.80 | 2,583 |
|
| ৳250.20 | 4,700 |
|
| ৳149.40 | 3,395 |
|
| ৳88.20 | 2,726 |
|
| ৳187.20 | 4,285 |
|
| ৳93.60 | 3,190 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Item number | French brushed copper1 |
|---|---|
| Brand | Jane hao |
| Model | French brushed copper2 |
| Name | Handle, door handle |
| Scope of application | Cabinet door |
| Specification | Brushed copper 6195-single hole (diameter 25);Brushed copper 1200-single hole (diameter 23);Brushed copper 6199-single hole (diameter 25);Brushed copper 6193-single hole (diameter 25);Brushed copper 6902-single hole (diameter 34);Brushed copper 6625-single hole (diameter 27);Brushed copper 6192-single hole (diameter 31);Brushed copper 6169 pumpkin--single hole (diameter 29);Brushed copper 6196-single hole (diameter 28);Brushed copper 6203-64 holes (89 long);Brushed copper 6250-76 holes (97 long);Brushed copper 6116-single hole (diameter 57);Brushed copper 7022-single hole (diameter 57);Brushed copper 7022-96 holes (155 long);Brushed copper 7022-128 holes (188 long);Brushed copper 7022-192 holes (255 long);Brushed copper 7020-single hole (diameter 30);Brushed copper 7020-96 holes (150 long);Brushed copper 7020-128 holes (182 long);Brushed copper 7020-192 holes (245 long);Brushed copper 7020-320 holes (374 long);Brushed copper 7021-single hole (diameter 24);Brushed copper 7021-96 holes (148 long);Brushed copper 7021-128 holes (180 long);Brushed copper 7021-192 holes (243 long);Brushed copper 7017-96 holes (155 long);Brushed copper 7017-128 holes (187 long);Brushed copper 7017-192 holes (251 long);Brushed copper 7018-96 holes (146 long);Brushed copper 7018-128 holes (178 long);Brushed copper 7018-192 holes (241 long);Brushed copper 7012-96 holes (128 long);Brushed copper 7012-128 holes (165 long);Brushed copper 7012-192 holes (230 long);Brushed copper 7019-96 holes (151 long);Brushed copper 7019-128 holes (183 long);Brushed copper 7019-192 holes (247 long) |
| Whether to exclusively supply goods for cross-border export | Is1 |
| Main sales area | Africa;Europe;South america;Southeast asia;North america;Northeast asia;Middle east |
| Main downstream platforms | ebay;Amazon;wish;Aliexpress;Independent station;LAZADA |
| There are licensable private brands | Is2 |
| Style | French |
| Material | Zinc alloy |
| Craft | Die casting |
| Shape design | Spherical |
| Installation method | Surface mounted |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 250.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 176.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 106.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 250.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 160.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 187.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 84.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 106.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 169.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 246.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 88.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 172.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 151.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 84.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 160.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 187.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 160.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 86.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 72.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 181.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 81.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 232.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 250.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 81.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 79.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 86.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 71.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 441.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 147.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 250.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 156.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 73.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 250.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 149.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 88.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 187.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 93.60 Taka |
No items selected.