Factory Direct Nordic Light Luxury Brass Cabinet Door Handle Drawer Cabinet Wine Cabinet Simple French Golden Single Hole Handle
| Price | Stock | Quantity |
|---|---|---|
| ৳165.96 | 2,164 |
|
| ৳138.60 | 42,293 |
|
| ৳363.06 | 266 |
|
| ৳182.52 | 319 |
|
| ৳119.52 | 1,155 |
|
| ৳259.20 | 2,471 |
|
| ৳372.78 | 283 |
|
| ৳450.18 | 310 |
|
| ৳182.52 | 474 |
|
| ৳547.92 | 127 |
|
| ৳397.62 | 234 |
|
| ৳283.14 | 35 |
|
| ৳516.06 | 455 |
|
| ৳228.42 | 928 |
|
| ৳228.42 | 324 |
|
| ৳228.42 | 3,631 |
|
| ৳161.28 | 1,126 |
|
| ৳445.68 | 253 |
|
| ৳497.88 | 431 |
|
| ৳220.68 | 2,512 |
|
| ৳455.40 | 534 |
|
| ৳139.14 | 21,490 |
|
| ৳507.60 | 364 |
|
| ৳138.60 | 1,759 |
|
| ৳451.44 | 1,520 |
|
| ৳138.60 | 4,430 |
|
| ৳149.76 | 424 |
|
| ৳135.00 | 461 |
|
| ৳171.90 | 752 |
|
| ৳403.92 | 766 |
|
| ৳108.90 | 499 |
|
| ৳200.34 | 517 |
|
| ৳108.90 | 6,091 |
|
| ৳108.90 | 315 |
|
| ৳217.80 | 513 |
|
| ৳319.50 | 517 |
|
| ৳363.06 | 875 |
|
| ৳232.92 | 359 |
|
| ৳533.16 | 327 |
|
| ৳180.90 | 11,562 |
|
| ৳298.62 | 67 |
|
| ৳202.14 | 584 |
|
| ৳217.80 | 74 |
|
| ৳169.38 | 712 |
|
| ৳106.02 | 2,086 |
|
| ৳451.44 | 457 |
|
| ৳411.84 | 873 |
|
| ৳56.52 | 2,408 |
|
| ৳636.84 | 195 |
|
| ৳399.24 | 432 |
|
| ৳280.98 | 2,186 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Item number | Brass handle1 |
|---|---|
| Brand | Leadshi |
| Model | Brass handle2 |
| Name | Handle |
| Scope of application | Cabinet door |
| Specification | Copper color 8064-20 diameter;Copper color 8064-25 diameter;Copper color 8064-30 diameter;Copper color 8065-20 diameter;Copper color 8065-25 diameter;Copper color 8065-30 diameter;Copper color 8066-20 diameter;Copper color 8066-25 diameter;Copper color 8066-30 diameter;Copper color 8067-22 diameter;Copper color 8067-25 diameter;Copper color 8067-30 diameter;Copper color 8067-35 diameter;Copper color 8070-15 diameter;Copper color 8070-20 diameter;Copper color 8070-25 diameter;Copper color 8071-28 diameter;Copper color 8071-32 diameter;Copper color 8073-32 diameter;Copper color 8077-35 diameter;Copper color 8079-30 diameter;Copper color 8093-small;Copper color 8093-large;Copper color 8094-small;Copper color 8094-large;Copper color 8092-64 hole spacing;Copper color 8097-30 diameter;Copper color 8081-96 hole spacing;Copper color 8081-128 hole spacing;Copper color 8081-192 hole spacing;Copper color 8082-96 hole spacing;Copper color 8082-128 hole spacing;Copper color 8083-96 hole spacing;Copper color 8083-128 hole spacing;Copper color 8083-160 hole spacing;Copper color 8083-224 hole spacing;Copper color 8084-single hole;Copper color 8084-96 hole spacing;Copper color 8084-128 hole spacing;Copper color 8084-192 hole spacing;Copper color 8091-single hole;Copper color 8091-96 hole spacing;Copper color 8091-128 hole spacing;Copper color 8091-160 hole spacing;Copper color 8096-96 hole spacing;Copper color 8096-128 hole spacing;Copper color 8096-192 hole spacing;Copper color 8095-;Copper color 8025-small;Copper color 8025-large;Copper color 8030- |
| Whether to exclusively supply goods for cross-border export | Is1 |
| Main sales area | Africa;Europe;South america;Southeast asia;North america;Northeast asia;Middle east |
| Main downstream platforms | ebay;Amazon;wish;Aliexpress;Independent station;LAZADA |
| There are licensable private brands | Is2 |
| Style | New chinese style |
| Material | Brass |
| Craft | Die casting |
| Whether it is a general taxpayer | Is3 |
| Product use | Furniture cabinet hardware handles |
| Origin | Wenzhou, zhejiang, china |
| Surface technology | Sealing glaze |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 165.96 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 138.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 363.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 182.52 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 119.52 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 259.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 372.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 450.18 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 182.52 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 547.92 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 397.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 283.14 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 516.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 228.42 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 228.42 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 228.42 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 161.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 445.68 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 497.88 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 220.68 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 455.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 139.14 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 507.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 138.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 451.44 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 138.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 149.76 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 135.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 171.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 403.92 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 108.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 200.34 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 108.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 108.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 217.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 319.50 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 363.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 232.92 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 533.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 180.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 298.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 202.14 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 217.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 169.38 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 106.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 451.44 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 411.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 56.52 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 636.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 399.24 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 280.98 Taka |
No items selected.