Youyou Pickled Pepper Chicken Feet Pickled Cabbage Flavored Pickled Pepper Flavor Pickled Chicken Feet Ready-to-eat Delicatessen Braised Snacks Wholesale
| Price | Stock | Quantity |
|---|---|---|
| ৳116.82 | 10,063 |
|
| ৳197.82 | 10,010 |
|
| ৳100.62 | 10,185 |
|
| ৳149.22 | 10,029 |
|
| ৳125.82 | 10,066 |
|
| ৳149.22 | 10,034 |
|
| ৳149.22 | 10,136 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Shelf life | 6.6 |
|---|---|
| Product standard number | See outer packaging for details1 |
| Whether to import | No1 |
| Grade | See outer packaging for details2 |
| Flavor | Pickled pepper flavor |
| Brand | Friends |
| Manufacturer | See outer packaging for details3 |
| Country of origin | Hongqing |
| Production process | Braised food |
| Kinds | Chicken feet |
| Sales method | Packaging |
| Date of manufacture | See outer packaging for details4 |
| Storage method | Cool and dry place |
| Product barcode | 6944978709418 |
| Raw materials and ingredients | See outer packaging for details5 |
| Packaging series | Simple decoration series |
| Net content (specification) | 80g, 105g, 136g, 172g, 165g |
| Production license number | SC 10450022710592 |
| Item no | Youyou chicken feet (80g, 105g, 136g, 172g) muscle and bone stick 165g |
| Packaging specifications | 136g (shan pepper flavor);136g ( pepper scent);136g (sour vegetable flavor);80g (shan pepper flavor);105g (shan pepper flavor);172g (shan pepper flavor);165g muscle bone rod (green pepper flavor) |
| Hot selling month | January;February;March;April;May;June;July;August;September;October;November;December;All year round |
| Storage conditions | Normal temperature |
| Product certification | No2 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 116.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 197.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 100.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 149.22 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 125.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 149.22 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 149.22 Taka |
No items selected.