Nickel Plated Flat Head Hexagon Wrench CR-V Alloy Steel ML40Cr Hexagonal Key Hexagonal Wrench L Type M1.5-M19
| Price | Stock | Quantity |
|---|---|---|
| ৳6.48 | 771,001 |
|
| ৳10.26 | 765,859 |
|
| ৳74.70 | 799,939 |
|
| ৳1.98 | 460,487 |
|
| ৳42.84 | 799,982 |
|
| ৳3.78 | 762,698 |
|
| ৳5.04 | 699,157 |
|
| ৳153.00 | 799,996 |
|
| ৳2.88 | 715,084 |
|
| ৳327.60 | 1,000 |
|
| ৳18.90 | 798,532 |
|
| ৳25.38 | 798,773 |
|
| ৳234.00 | 991 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| 公差范围 | 10 |
|---|---|
| 材质 | CRV合金钢 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 6.48 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 10.26 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 74.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1.98 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 42.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5.04 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 153.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2.88 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 327.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 25.38 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 234.00 Taka |
No items selected.