Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Item number | 1001 |
|---|---|
| Brand | Xuyang |
| Pattern | Letters/numbers/text |
| Style | Cardigan |
| Style | Casual style |
| Version | Loose fit |
| Combination form | Single piece |
| Clothing length | Ordinary style (50cm<length ≤65cm) |
| Sleeve length | Long sleeves |
| Sleeve type | Regular sleeves |
| Collar type | Stand collar |
| Thickness | Thick |
| Popular elements | |
| Craft | Collage/splicing |
| Year/season of launch | Summer 2024 |
| Fabric name | Polar fleece |
| Main fabric composition | Polyester (polyester fiber) |
| Color | Bright red;Maroon;Peacock blue;Plum red;Deep purple;Light purple;Black |
| Size | Xl【 45-52.5kg 】;2xl【 52.5-60kg 】;3xl【 60-67.5kg 】;4xl【 67.5-75kg 】;5xl【 75-82.5kg 】 |
| Style type | Japanese and korean leisure |
| Main fabric composition 2 | Viscose fiber |
| Main fabric component content | 50% (exclusive)-70% (inclusive) |
| Source of supply | Other brands |
| Hang tag | With tags |
| Suitable body type | Universal type |
| Placket | Zipper |
| Whether to wear a hat | No1 |
| 口袋 | 摇粒绒外套 |
| Casual style | Women's fleece jacket |
| Splicing | Women's fleece capsules for women to keep warm |
| Is it a cross-border supply? | No2 |
| Label | With collar label |
| Main fabric component 2 content | 30% (exclusive)-50% (inclusive) |
| Applicable people | Middle-aged and elderly |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 333.00 Taka |
No items selected.