K-Type Thermocouple Ceramic Core Wrn-010 High Temperature Resistance Experimental Furnace Muffle Furnace Temperature Sensor Probe Customization
| Price | Stock | Quantity |
|---|---|---|
| ৳198.00 | 1,000 |
|
| ৳288.00 | 1,000 |
|
| ৳324.00 | 1,002 |
|
| ৳342.00 | 1,000 |
|
| ৳144.00 | 1,000 |
|
| ৳180.00 | 1,000 |
|
| ৳360.00 | 1,000 |
|
| ৳252.00 | 1,000 |
|
| ৳216.00 | 1,000 |
|
| ৳324.00 | 1,000 |
|
| ৳180.00 | 1,000 |
|
| ৳378.00 | 1,000 |
|
| ৳126.00 | 1,000 |
|
| ৳306.00 | 1,000 |
|
| ৳342.00 | 1,000 |
|
| ৳180.00 | 1,000 |
|
| ৳414.00 | 1,010 |
|
| ৳216.00 | 1,000 |
|
| ৳396.00 | 1,000 |
|
| ৳234.00 | 1,000 |
|
| ৳306.00 | 1,000 |
|
| ৳306.00 | 1,000 |
|
| ৳108.00 | 994 |
|
| ৳252.00 | 1,000 |
|
| ৳288.00 | 1,000 |
|
| ৳270.00 | 1,005 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Place of origin | Jiangsu |
|---|---|
| Imported: Yes/No | No1 |
| Order number | 202409171638 |
| Processing and customization | Is |
| Product code | 2409171638 |
| Brand | YD |
| Model | WRN-010 |
| Variety | Thermocouple |
| Graduation number | K |
| Measuring range | 0-1300 |
| Tolerance grade | I |
| Thermal response time | 0.5 |
| Connection type | No fixture |
| Overall dimensions | 1000 |
| Specification | Wire diameter 1.5, length 200mm,Wire diameter 1.5, length 250mm,Wire diameter 1.5, length 300mm,Wire diameter 1.5, length 400mm,Wire diameter 1.5, length 500mm,Wire diameter 2 length 200mm,Wire diameter 2 length 250mm,Wire diameter 2 length 300mm,Wire diameter 2 length 400mm,Wire diameter 2 length 500mm,Wire diameter 2.5, length 200mm,Wire diameter 2.5, length 250mm,Wire diameter 2.5, length 300mm,Wire diameter 2.5, length 400mm,Wire diameter 2.5, length 500mm,Wire diameter 3, length 200mm,Wire diameter 3, length 250mm,Wire diameter 3, length 300mm,Wire diameter 3 length 400mm,Wire diameter 3, length 500mm,Wire diameter 3.2, length 200mm,Wire diameter 3.2, length 250mm,Wire diameter 3.2, length 300mm,Wire diameter 3.2, length 400mm,Wire diameter 3.2, length 500mm,Yida brand-private customization |
| Whether to exclusively supply goods for cross-border export | No2 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 198.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 324.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 342.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 144.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 180.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 360.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 252.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 216.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 324.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 180.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 378.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 126.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 306.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 342.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 180.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 414.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 216.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 396.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 234.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 306.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 306.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 108.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 252.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 270.00 Taka |
No items selected.