Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | Other1 |
|---|---|
| Supply category | In stock |
| Applicable gender | Female |
| Style | Europe and america1 |
| Suit type | Trousers suit |
| Number of pieces in the set | Three piece set |
| Gift box content | Clothing |
| Origin | Guangdong |
| Suitable for age group | Newborn children (0~1 years old, 80cm and below) |
| Suitable for the season | Winter;Spring;Autumn |
| Sleeve length | Long sleeves |
| Hooded or not | No hooded |
| Pants length | Trousers |
| Fabric technology | Soft treatment |
| Thickness | Normal |
| Pattern | Solid color;Flowers |
| Actual pictures | Real shot without model |
| Is it in stock | Yes1 |
| Listing year and season | Winter 2024 |
| Elements | Suit;Printing;Europe and america2 |
| Aql inspection standards | None |
| Flat turning needle pitch 12~14 pins/3cm | No1 |
| Is the hair head/remiegated thread trimming? | The obvious part has been trimmed |
| Fabric name | Knitted |
| Main fabric composition | Cotton |
| Main fabric component content | 35 |
| Security level | Class a |
| Closed style | Pullover shirt |
| Color | Wine red;Dark brown;Pink |
| Suitable for height | 0-3M;3-6M;6-9M;9-12M;12-18M |
| Main downstream platform | ebay;Amazon;wish;Aliexpress;Independent station;LAZADA;Other2 |
| Main sales areas | African;Europe;South america;Southeast asia;North america;Northeast asia;Middle east;Other3 |
| There are authorizable private brands | No2 |
| Is it a special supply source for cross-border export? | Yes2 |
| Label | With collar label |
| Source of supply | Source factory |
| Hang tag | No tag |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.17 | ৳ 531.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.17 | ৳ 531.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.17 | ৳ 531.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.17 | ৳ 531.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.17 | ৳ 531.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.17 | ৳ 531.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.17 | ৳ 531.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.17 | ৳ 531.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.17 | ৳ 531.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.17 | ৳ 531.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.17 | ৳ 531.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.17 | ৳ 531.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.17 | ৳ 531.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.17 | ৳ 531.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.17 | ৳ 531.00 Taka |
No items selected.