Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Material | Metal |
|---|---|
| Certification | None1 |
| Is it a general taxpayer? | No1 |
| Item number | Cloud office pulley model |
| Style | Modern and minimalist |
| Can it be customized? | No2 |
| Can it be rotated | Yes |
| Can it be folded | No3 |
| Frame | Metal skeleton |
| Internal filling | Other1 |
| Brand | Other2 |
| Volume | Consult customer service |
| Color | Off-white-pulley style;Light gray-pulley style;Dark gray-pulley style;Pink-pulley style;Bean paste color-pulley style;Dark green-pulley style;Orange-pulley style;Light green-pulley style;Sky blue-pulley style;Light blue-pulley style;Black-pulley style;Off-white-disc style;Light gray-disc style;Dark gray-disc style;Pink-disc style;Bean paste color-disc style;Dark green-disc style;Light green;Orange-disc style;Sky blue-disc style;Black-disc style;White-tall style with pedals;Light gray-tall style with pedals;Dark gray-tall style with pedals;Black-tall style with pedals;Orange-tall style with pedals;Bean paste color-tall style with pedals;Sky blue-tall style with pedals;Pink-tall style with pedals |
| Model | Other3 |
| With or without armrests | None2 |
| Space | Other4 |
| Is it delivered to your door? | Not delivered to your door |
| Whether installation services are provided | No4 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,350.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,980.00 Taka |
No items selected.