Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Supply category | In stock |
|---|---|
| Brand | other1 |
| Item number | MY1631 |
| Style | Korean style |
| Style | Cardigan |
| Taobao category | Youth popular (18-24 years old) |
| Version | Loose fit |
| Placket | Zipper |
| Filling | Cotton |
| Hooded or not | No hooded |
| Thickness | Thickened |
| Pattern | Other2 |
| Is it in stock | No1 |
| For the crowd | Teenager |
| Main fabric composition | Polyester fiber (polyester)1 |
| Content of main fabric components | 551 |
| Lining ingredients | Polyester fiber (polyester)2 |
| Lining ingredient content | 552 |
| Fabric name | Chemical fiber blend |
| Applicable scenarios | Casual |
| Suitable for the season | Winter |
| Function | Wear-resistant |
| Craft | None |
| Style details | Printing |
| Clothing pocket style | Side seam pockets |
| Clothing hem design | Straight hem |
| Year/season of launch | Autumn 2024 |
| Color | Khaki;Black;Jk17 black;Jk17 brown |
| Size | M;L;XL;2XL |
| Main downstream platform | ebay;Amazon;wish;Aliexpress;Independent station;LAZADA |
| Main sales areas | African;Europe;South america;Southeast asia;North america;Northeast asia;Middle east |
| There are authorizable private brands | No2 |
| Is it a special supply source for cross-border export? | Yes |
| Clothing length | Ordinary style (50cm<length ≤65cm |
| Collar type | Stand collar |
| Original design supply | No3 |
| Is there any quality inspection report? | No4 |
| Label | With collar label |
| Source type | Other brands |
| Hang tag | With tags |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,970.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,970.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,970.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,970.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,970.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,970.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,970.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,970.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,970.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,970.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,970.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,970.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,970.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,970.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,970.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2,970.00 Taka |
No items selected.