Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Processing and customization | Yes1 |
|---|---|
| Brand | Buttoner |
| Model | R01-R1001 |
| Applicable models | Universal1 |
| Applicable models | Universal2 |
| Supporting relationship | Applicable |
| Item number | R01-R1002 |
| Color | R01 front air backflow front bumper lower guard plate;R02 number plate;R03 blue white door glass;R 04m yellow door side skirt guard buckle;R05 white car door lower side guard plate buckle;R06 white rear door lower side guard plate buckle;R07 light yellow;R08 white;R09 white car door lower side guard plate;R10;R11 white;R12;R13 white front door window;R14;R15 white car door and window table kick plate buckle;R16 front and rear tailgate star logo;R17 white left/right sliding door lower decorative panel buckle;R18 oil drain screw oil plug;R19 oil drain screw oil plug;R20 shift lever plastic sleeve;R21 white door handle lock handle interior;R22 polyformaldehyde original white side skirt door sill guard;R23 white;R24 white side skirt and window sill decorative buckles;R25 front grille guard plate decoration;R26 white seat back fixed bushing;R27 original color;R28 original color;R29 white front and rear lighting electrical system wire bracket;R 30m yellow;R31 white front window glass trim;R32 white rear fender safety rod;R 33m color body side trim;R34 tailgate star logo rear seat back;R 35m white front and rear car star standard;R36 headlight;R37 original color;R38 original white;R 39m white oil seal pad;R40 black;R41 can be used with c197 and is suitable for many models;R42 primary color screw cap;R43 primary color screw cap;R44;R45 nylon black;R46 window lifting machine trimmed gear pad;R47 fuel hose;R48 original color;R49 window glass fixed slot pin recommended fixed glass thickness: 3.5mm;R50 polyformaldehyde car door and window pedestal buckle;R51 front and rear car logos;R52 headlight shell panel;R53 oil seal pad: thickness 2mm;R54 oil seal pad: thickness 2.3mm;R55 oil seal pad: thickness 1.2mm;R56 oil sealing pad: thickness 1.2mm;R57 door side dust strip;R58 black;R59cr foam black gasket rear warranty installation left lower plate;R60 black;R61 side skirt exterior can be used with b578;R62 dark gray;R63 rear bumper gasket;R64 wheel leaf plate lining;R65 black;R66;R67 steering wheel sound pillar steering motor shaft buffer pad;R68 steering wheel ring post steering motor shaft buffer pad;R69 steering wheel ring column steering motor shaft buffer pad;R 70m white oil seal pad;R71 oil sealing pad;Above the r72 windshield;R73 car door lower side guard plate;R74 front door front window;R75 black antenna bracket;R76 black antenna bracket;R77 front door window;R78 front door window;R79 front door window;R80 front door window;R81 front door window;R82 front door window;R83;R84 windshield cleaner;The bottom height of the oval under the r85 instrument panel: 6.8mm;R86 black;R87 middle window 2 and tail window glass rear lower blue (with adhesive on the back);R88 left middle window 1 front lower part red (with adhesive on back);R89 front windshield glass black (with adhesive on the back);R90 rear windshield glass black in the upper right corner (with adhesive on the back);R91 rear windshield glass upper left corner glass black (with adhesive on the back);R92 rear windshield lower left corner glass black (with adhesive on the back);R93 rear windshield lower right corner glass black (with adhesive on the back);R94 roof decoration;R95 curtain head cap;R96;R97 black;R98 rear bumper;R99 industrial probe;R100 windshield adjustment |
| Main downstream platform | ebay;Amazon;wish;Aliexpress;Independent station;LAZADA |
| Main sales areas | African;Europe;South america;Southeast asia;North america;Northeast asia;Middle east |
| There are authorizable private brands | Yes2 |
| Is it a special supply source for cross-border export? | Yes3 |
| Is it a patented supply? | No |
| Material | Plastic nylon |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7.74 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2.88 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 10.26 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5.76 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7.74 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5.04 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7.38 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4.86 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2.88 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 8.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.24 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4.68 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4.68 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2.88 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4.50 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.24 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1.98 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5.58 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.24 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5.76 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.96 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4.14 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 10.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 6.48 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4.86 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.24 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 6.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.96 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.24 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 8.46 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7.92 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7.38 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5.22 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4.86 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4.50 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4.86 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 16.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.96 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.42 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.42 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.54 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5.94 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 8.46 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4.50 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 8.46 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.42 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 11.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 8.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4.68 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 11.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4.50 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7.38 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4.86 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2.88 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 8.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 8.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 6.12 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.96 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5.58 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.42 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.18 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 6.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.24 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.24 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 8.46 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5.04 Taka |
No items selected.