Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Material function | Wear-resistant |
|---|---|
| Supply category | In stock |
| Brand | Other |
| Product category | Jacket |
| Item number | Xia kui j13 |
| Style | National trend |
| Taobao category | Youth popular (18-24 years old) |
| Collar type | Suit collar |
| Version | Loose fit |
| Placket | Double-breasted |
| Hooded or not | No hooded |
| Thickness | Normal |
| Pattern | Solid color |
| Error range | 1-3cm |
| Suitable for the season | Spring and autumn |
| Is it in stock | Yes1 |
| Inventory type | Whole order |
| For the crowd | Youth |
| Year/season of launch | Spring 2022 |
| Fabric name | Polyester fiber |
| Main fabric composition | Polyester fiber (polyester)1 |
| Content of main fabric components | 0001 |
| Lining ingredients | Polyester fiber (polyester)2 |
| Lining ingredient content | 0002 |
| Applicable scenarios | Casual |
| Style details | Button decoration |
| Clothing hem design | Straight hem |
| Craft | No ironing treatment |
| Clothing length | Super short |
| Clothing pocket style | Side seam pockets |
| How to dress | Outwear |
| Sleeve length | Long sleeves |
| Color | Black;Green 11 |
| Size | M;L;XL;2XL |
| Sleeve type | Regular sleeves |
| Main downstream platform | ebay;Amazon;wish;Aliexpress;Independent station;LAZADA |
| Main sales areas | African;Europe;South america;Southeast asia;North america;Northeast asia;Middle east |
| There are authorizable private brands | No1 |
| Is it a special supply source for cross-border export? | Yes2 |
| Original design supply | No2 |
| Is there any quality inspection report? | No3 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 718.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 718.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 718.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 718.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 718.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 718.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 718.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 718.20 Taka |
No items selected.