Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | Yun gezi |
|---|---|
| Applicable gender | Female |
| Applicable age group | Adult |
| Suitable for the season | Summer |
| Function | Breathable;Uv protection |
| Fabric | Polyester |
| Applicable sports | Hike;Outdoor mountaineering;Travel;Outing;Ride |
| Fastest shipping time | 1-3 days |
| Origin | Jiangsu |
| Pattern | Solid color |
| Whether to wear a hood | Hooded |
| Sun protection factor | UPF50+ |
| Quality level | Qualified products |
| Item number | WN662436 |
| Applicable scenarios | Other |
| Color | Misty gray [free upf50+ test card];Luoli green [free upf50+ test card];Dark night black [free upf50+ test card];Peach powder [free upf50+ test card];Polar white [free upf50+ test card];Light khaki [free upf50+ test card];Chenyu zi [free upf50+ test card];Sky clear blue [free upf50+ test card];Dropped shoulder style - misty gray [free upf50+ test card];Dropped shoulder style-khaki [free upf50+ test card];Dropped shoulder style - light purple [free upf50+ test card];Dropped shoulder style - light blue [free upf50+ test card];Dropped shoulder style - white [free upf50+ test card];Drop shoulder style - pink [free upf50+ test card];Drop shoulder style - black [free upf50+ test card] |
| Size | F ( 40-65kg );Xl ( 65-80kg ) |
| Clothes length | Conventional |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 664.20 Taka |
No items selected.