Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | Other |
|---|---|
| Product certification | Ce certification |
| 3c certificate number | 2025010907791405 |
| Applicable models | 120w 4-port charging head [us standard] yellow;120w 4-port charging head [us standard] white;120w 4-port charging head [us standard] black;120w 4-port charging head [european regulations] yellow;120w 4-port charging head [european regulations] white;120w 4-port charging head [european regulations] black;120w 4-port charging head [uk standard] yellow;120w 4-port charging head [uk standard] white;120w 4-port charging head [uk standard] black;65w mecha line four-in-one [bare wire];65w mecha line four-in-one [boxed];Pd data cable [bare wire];Pd data cable [boxed] |
| Color | No packaging;Bagged;Boxed;1m;1.5m;2m |
| Is it a digital display? | No |
| Output power current total power | 120w1 |
| Maximum output power | 120w2 |
| Charger applicable form | Multiple u ports1 |
| Whether to support fast charging | Support fast charging |
| Interface type | TYPE-C |
| Is it original? | Non-original |
| Product name 1 | 120w charger |
| Charging protocol | QC3.0 |
| Charger applicable form 2 | Multiple u ports2 |
| Plug standard | European standard |
| Output current | 120w3 |
| Product name 2 | Mobile phone charging head |
| Output power | 120W4 |
| Color classification | White;Yellow;Black |
| Product name 3 | Multi-port charger |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 90.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 108.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 84.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 81.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 81.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 90.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 104.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 90.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 46.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 81.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 90.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 81.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 117.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 84.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 28.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 79.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 79.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 84.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 37.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 81.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 104.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 81.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 90.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 117.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 70.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 37.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 108.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 46.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 108.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 90.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 84.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 84.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 81.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 90.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 99.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 104.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 84.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 117.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 55.80 Taka |
No items selected.