New Books on the Shelves if History Were a Bunch of Cats 1-16 Volumes Optional Children's Chinese History Comic Books for Elementary School Students
| Price | Stock | Quantity |
|---|---|---|
| ৳412.20 | 675 |
|
| ৳394.20 | 801 |
|
| ৳394.20 | 792 |
|
| ৳394.20 | 691 |
|
| ৳394.20 | 782 |
|
| ৳538.20 | 1,091 |
|
| ৳394.20 | 749 |
|
| ৳394.20 | 622 |
|
| ৳394.20 | 777 |
|
| ৳430.20 | 665 |
|
| ৳394.20 | 714 |
|
| ৳412.20 | 565 |
|
| ৳394.20 | 599 |
|
| ৳394.20 | 752 |
|
| ৳394.20 | 708 |
|
| ৳394.20 | 738 |
|
| ৳5,382.00 | 1,134 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Item number | If history is a group of cats, a complete set of 15 volumes |
|---|---|
| Title | If history is a group of cats, a complete set of 13 volumes |
| Publisher | Guangdong tourism press |
| Text language | Chinese |
| Format | 32 open |
| Isbn | 9787557024413 |
| Book pricing | 59.8 |
| Colour | 1 xia, shang and western zhou dynasties;2 spring and autumn and warring states period;3 qin, chu and two han dynasties;4the end of the eastern han dynasty;5 three kingdoms in troubled times;6 wei, jin, north and south;7 sui and tang dynasties;8 the prosperous tang dynasty;9five dynasties and ten kingdoms;10 song, liao, jin and xia;11 southern song dynasty jin yuan;12 yuan late ming early chapter;13 chapter of the ming dynasty;14 late ming dynasty and early qing dynasty;15 qing fengyun;New book on shelves 16 late qing dynasty;Complete set 1 to 16 |
| Suitable for reading age | Suitable for 9-12 years old |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 412.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 394.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 394.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 394.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 394.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 538.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 394.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 394.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 394.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 430.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 394.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 412.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 394.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 394.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 394.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 394.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 5,382.00 Taka |
No items selected.