Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Color | [accessories] pink flowers;[accessories] purple flowers;[accessories] blue flowers;Lion dance accessories;Bear accessories;Panda accessories;Purple sunflower (pack);Blue sunflower (package);Pink sunflower (package);Tulip pink;Tulip blue;Tulip orange;Red polka dots;Fortune bag (excluding accessories);Blooming prosperity (new arrival);Striped hearts;Sunflower flower;Purple flowers;All your wishes come true;Grid painted purple;Blue white dog;Beige brown dog;Hi dog blue;Flowers all over the sky [red];Flowers all over the sky [yellow];Flowers all over the sky [blue];Flowers all over the sky [green];Flowers all over the sky [orange];Flowers all over the sky [rose red];Love checkered heart;Checkered heart;Vertical love heart;Lots of blue bears;Back panda [beige];Back panda [pink];Back view panda [green];Panda covering eyes [green];Panda covering eyes [grey];Panda covering eyes [blue];Panda covering eyes [yellow];Four little bears [beige];Four little bears [black];Bow tie [black rice];Bow [black rose red];Bow tie [green rice];Tulip [yellow];A rose [black];A rose [beige];Love【pink】;Love【purple】;Heart-pounding pink;Nordic return [black];Nordic return [yellow];Cute cat;A rabbit;A duck;A flower;Four leaf clover;Striped flowers;Black cat butterfly;Violent bear;Milk tea duck |
|---|---|
| Style | Urban simplicity |
| Item number | Handbag |
| Material | Polyester1 |
| Trendy luggage styles | Woven bag |
| Bag size | Small |
| Popular elements | Plaid;Other |
| Year and season of launch | Spring 2025 |
| Lining texture | Polyester2 |
| Bag shape | Vertical square shape |
| Opening method | Open |
| The internal structure of the bag | Mobile phone bag;Id bag |
| Hardness | Soft |
| Outer bag type | Open pocket |
| Brand | Is |
| With or without mezzanine | No |
| Size | 19x34 (±1cm error) |
| Applicable scenarios | Daily matching |
| Number of shoulder straps | Strapless |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 28.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 28.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 28.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 28.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 28.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.06 | ৳ 28.80 Taka |
No items selected.