Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | SMART KING |
|---|---|
| Model | Tad B20 Ultra Pro |
| Item number | B20 |
| Time on the market | 2024 |
| Supply category | Spot goods |
| Operating system | ANDROID |
| Processor | Other processors |
| Processor frequency | 1.5GHz |
| Storage type | Flash memory |
| Hard drive capacity | 500GB |
| Screen size | 10.1inch1 |
| Camera | 8.0million pixels |
| Bluetooth | Support1 |
| Communication function | Support phone |
| Network type | 4G |
| Built-in sensor | Smart gravity sensor |
| Processor core | Eight cores |
| Battery life | 5-7 hours |
| Additional features | Support bluetooth;Dual sim dual standby;Gps navigation;Gravity sensing;Face recognition;Telephone communication;Original handwriting;Arm architecture;Ips screen |
| Language | Other |
| Product size | 10.1inch2 |
| Weight | 1.4(KG) |
| Processing and customization | Is1 |
| Print logo | Can |
| Whether to support agency franchise | Support2 |
| Fastest shipping time | 1-3 days |
| Invoice | No invoice provided |
| After-sales type | Store warranty |
| Package list | Outer box, charging head, charging cable, manual, protective case, tg adapter, 3d glasses |
| Color | Black;Blue;Pink;Green |
| Memory capacity | European regulations eu;Us regulations;British regulations uk;Australian regulations au |
| Main sales area | Africa;Europe;South america;Southeast asia;North america;Northeast asia;Middle east |
| There are licensable private brands | Is2 |
| Whether to exclusively supply goods for cross-border export | Is3 |
| Is it a patented source of goods? | No |
| 颜色 | 黑色,蓝色,粉色,绿色 |
| Type | Business tablet |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,760.00 Taka |
No items selected.