Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | Frame maker |
|---|---|
| Whether to import | No1 |
| Product category | Ordinary hook |
| Material | ABS |
| Style | Single hook |
| Style | Modern simplicity |
| Color | Black s hanging;Small seamless nails;1 small golden triangular hook;Small wall hanging 3cm;Middle wall hanging 4cm;Large wall hanging 5cm;Large autobot insert;Small autobot insert;10mm top bracket;12mm top bracket;16mm top bracket;20mm large l type;Small three needles;Medium three needles;Large three needles;Extra large three needles;Aluminum alloy wall hanging;Mini nails;4x card slot;Painting holder with holes;9*40 level;One-word insert;3x10 gold padded screws 1 piece;3x10 silver padded screw 1 piece |
| Item number | Seamless nails |
| Maximum load-bearing capacity | 0-1kg (inclusive) |
| Price segment | 5-10 yuan |
| Product launch time | Winter 2012 |
| Patent | No2 |
| Number | 1 |
| Whether to exclusively supply goods for cross-border export | No3 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1.26 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2.88 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 0.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1.98 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 0.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 0.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1.98 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1.44 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1.44 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 0.54 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1.08 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1.98 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 0.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1.26 Taka |
No items selected.