Electronic Fireplace with Simulated Flame, European-Style Embedded Decorative Cabinet, Instant Heater, Background Wall, Hotel Atomized Fireplace
| Price | Stock | Quantity |
|---|---|---|
| ৳17,640.00 | 10,000 |
|
| ৳17,640.00 | 10,000 |
|
| ৳15,840.00 | 10,000 |
|
| ৳19,440.00 | 10,000 |
|
| ৳35,640.00 | 10,000 |
|
| ৳17,640.00 | 10,000 |
|
| ৳21,240.00 | 10,000 |
|
| ৳32,040.00 | 10,000 |
|
| ৳19,440.00 | 10,000 |
|
| ৳12,240.00 | 9,999 |
|
| ৳26,640.00 | 10,000 |
|
| ৳26,640.00 | 10,000 |
|
| ৳41,040.00 | 10,000 |
|
| ৳15,840.00 | 10,000 |
|
| ৳26,640.00 | 10,000 |
|
| ৳19,440.00 | 10,000 |
|
| ৳30,240.00 | 10,000 |
|
| ৳14,040.00 | 9,999 |
|
| ৳21,240.00 | 10,000 |
|
| ৳14,040.00 | 10,000 |
|
| ৳23,040.00 | 10,000 |
|
| ৳33,840.00 | 10,000 |
|
| ৳37,440.00 | 10,000 |
|
| ৳23,040.00 | 10,000 |
|
| ৳24,840.00 | 10,000 |
|
| ৳15,840.00 | 10,000 |
|
| ৳35,640.00 | 10,000 |
|
| ৳24,840.00 | 10,000 |
|
| ৳23,040.00 | 10,000 |
|
| ৳28,440.00 | 10,000 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | Yiheng |
|---|---|
| Material | Metal |
| Item number | Simulated electronic charcoal |
| Heat extraction method | Electric heating |
| Installation environment | Embedded |
| Style | European style |
| European style | European simplicity |
| Model | American fireplace core |
| Origin | Zhongshan, guangdong |
| Specification | Monochrome version/length 700*thickness 180*height 500;Monochrome version/length 800*thickness 180*height 500;Monochrome version/length 900*thickness 180*height 500;Monochrome version/length 1000*thickness 180*height 500;Monochrome version/length 1200*thickness 180*height 500;Monochrome version/length 1000*thickness 180*height 600;Monochrome version/length 1200*thickness 180*height 600;Monochrome version/length 1500*thickness 180*height 600;Monochrome version/length 1800*thickness 180*height 600;Monochrome version/length 2000*thickness 180*height 600;Multi-color version/length 700*thickness 180*height 500;Multi-color version/length 800*thickness 180*height 500;Multi-color version/length 900*thickness 180*height 500;Multi-color version/length 1000*thickness 180*height 500;Multi-color version/length 1200*thickness 180*height 500;Multi-color version/length 1000*thickness 180*height 600;Multi-color version/length 1200*thickness 180*height 600;Multi-color version/length 1500*thickness 180*height 600;Multi-color version/length 1800*thickness 180*height 600;Multi-color version/length 2000*thickness 180*height 600;Intelligent constant temperature version/length 700*thickness 180*height 500;Intelligent constant temperature version/length 800*thickness 180*height 500;Intelligent constant temperature version/length 900*thickness 180*height 500;Intelligent constant temperature version/length 1000*thickness 180*height 500;Intelligent constant temperature version/length 1200*thickness 180*height 500;Intelligent constant temperature version/length 1000*thickness 180*height 600;Intelligent constant temperature version/length 1200*thickness 180*height 600;Intelligent constant temperature version/length 1500*thickness 180*height 600;Intelligent constant temperature version/length 1800*thickness 180*height 600;Intelligent constant temperature version/length 2000*thickness 180*height 600 |
| Whether to exclusively supply goods for cross-border export | Is1 |
| Main downstream platforms | Amazon;wish;Aliexpress;Independent station;LAZADA;Other1 |
| Main sales area | Other2 |
| There are licensable private brands | Is2 |
| Function | Household;Smart;Heating;Energy saving;Other3 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 17,640.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 17,640.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 15,840.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 19,440.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 35,640.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 17,640.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 21,240.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 32,040.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 19,440.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 12,240.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 26,640.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 26,640.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 41,040.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 15,840.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 26,640.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 19,440.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 30,240.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 14,040.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 21,240.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 14,040.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 23,040.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 33,840.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 37,440.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 23,040.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 24,840.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 15,840.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 35,640.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 24,840.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 23,040.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 28,440.00 Taka |
No items selected.