Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | Yikem |
|---|---|
| Model | Pad6SPro1 |
| Item number | Pad6SPro2 |
| Time on the market | 2024 |
| Supply category | Spot goods |
| Operating system | ANDROID |
| Processor | Other processors |
| Processor frequency | 1.5GHz |
| Storage type | Other storage types |
| Hard drive capacity | 32GB |
| Screen size | 10inch |
| Camera | Dual camera |
| Bluetooth | Support1 |
| Communication function | Support phone |
| Network type | China unicom-4g |
| Built-in sensor | Smart gravity sensor |
| Processor core | Eight cores |
| Battery life | 7-9 hours |
| Additional features | Support bluetooth;Dual sim dual standby;Gps navigation;Gravity sensing;Face recognition;Compass function;Telephone communication;Original handwriting;Ips screen |
| Language | Other |
| Material/process | Metal case |
| Product size | 10.1 |
| Weight | 0.5 |
| Processing and customization | Is1 |
| Print logo | Can |
| Whether to support agency franchise | Support2 |
| Fastest shipping time | 1-3 days |
| Invoice | No invoice provided |
| After-sales type | Store warranty |
| Package list | Host + packaging box + charger + data cable + otg cable + manual |
| 3c certificate number | 2021011606423774 |
| Color | Grey;Blue;Green |
| Memory capacity | Us regulations;European regulations;British regulations;Australian regulations |
| Main downstream platforms | ebay;Amazon;wish;Aliexpress;Independent station;LAZADA;shopee |
| Main sales area | Africa;Europe;Australia;South america;Southeast asia;North america;Northeast asia;Middle east |
| There are licensable private brands | No1 |
| Whether to exclusively supply goods for cross-border export | Is2 |
| Communication type | Card can be inserted |
| Is it a patented source of goods? | No2 |
| Radio transmitting equipment model approval code | 15112 |
| Type | Business tablet |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,040.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,040.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,040.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,040.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,040.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,040.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,040.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,040.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,040.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,040.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,040.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,040.00 Taka |
No items selected.