Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Supply category | Spot goods |
|---|---|
| Brand | Alpha dingdin/alpha martin |
| Item number | Nasa retro cotton coat |
| Style | Retro |
| Style | Cardigan |
| Shopping categories | Fashionable city (24-35 years old) |
| Version | Loose type |
| Placket | Zipper |
| Filler | Polyester fiber (polyester)1 |
| Whether to wear a hood | Not hooded |
| Thickness | Ordinary |
| Is it in stock? | Is1 |
| Inventory type | Whole order |
| Suitable for the crowd | Youth |
| Main fabric composition | Nylon/nylon |
| Content of main fabric components | 1001 |
| Lining composition | Polyester fiber (polyester)2 |
| Ingredient content of the lining | 1002 |
| Fabric name | Chemical fiber blends |
| Applicable scenarios | Leisure |
| Suitable for the season | Spring autumn |
| Craft | Embroidery/embroidery |
| Style details | |
| Garment pocket style | Bag flap digging bag |
| Clothing hem design | Straight hem |
| Year/season of launch | Spring 2025 |
| Color | Grey;Black;Army green;Dark blue |
| Size | S;M;L;XL;XXL;XXXL |
| Whether to exclusively supply goods for cross-border export | Is2 |
| Clothes length | Short style (40cm<length≤50cm) |
| Collar type | Stand collar |
| Original design source | Is3 |
| Is there a quality inspection report? | Is4 |
| Label | With collar label |
| Source of supply | Domestic first- and second-tier brands |
| Hang tag | With tags |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,384.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,384.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,384.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,384.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,384.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,384.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,384.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,384.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,384.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,384.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,384.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,384.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,384.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,384.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,384.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,384.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,384.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,384.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,384.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,384.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,384.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,384.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,384.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,384.00 Taka |
No items selected.