Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Material | Alloy |
|---|---|
| Purity | Other1 |
| Style | Korean style/korean style |
| Style | Women's |
| Item number | 0321 |
| Brand | Other2 |
| Shape | Crown |
| Processing technology | Electroplating |
| Crystal type | White crystal1 |
| Suitable for gift-giving occasions | Wedding;Birthday;Festival;Opening ceremony;Award commemoration |
| Package | Individual packaging |
| Processing and customization | Is1 |
| Sales serial number | 0322 |
| Production number | 0323 |
| Origin | Yiwu |
| Main downstream platforms | ebay;Amazon;wish;Aliexpress;Independent station;LAZADA |
| Color | Love (vertical video style);Birthday crown golden;Birthday crown silver;Birthday crown rose gold;Crystal crown;9 diamonds;Big love headband;Cloud headband;Love headband;Butterfly headband;Love crown;Rhinestone crown1;Golden three-dimensional pearl crown;6 sapphires;Pearl;Silver rhinestones;Swan crown;Rhinestone feather crown;Pure white heart crown;Elegant crown;Butterfly pearl golden crown;Pearl gold crown;Rhinestone pearl crown;Pink crown;Pink rhinestone crown;Metal branch rhinestone crown;Tower white rhinestone crown;Triangular pearl crown;White rhinestone crown;Trophy [flannel headband];Crown [flannel headband];Double heart [flannel headband];Water drops [flannel headband];Streamer [flannel headband] (silver);White crystal2;Pink crystal;Blue crystal;Amethyst;Ice and snow branch crown;Rhinestone crown2 |
| Main sales area | Africa;Europe;South america;Southeast asia;North america;Northeast asia;Middle east |
| There are licensable private brands | No |
| Whether to exclusively supply goods for cross-border export | Is2 |
| Year/season of launch | Summer 2025 |
| Popular elements | Korean version |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 189.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 99.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 248.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 33.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 189.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 108.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 144.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 104.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 104.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 108.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 189.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 63.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 99.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 63.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 117.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 126.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 108.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 144.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 42.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 41.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 108.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 99.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 117.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 42.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 198.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 162.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 162.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 99.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 63.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 108.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 41.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 135.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 162.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 104.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 99.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 104.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 104.40 Taka |
No items selected.