Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | Other1 |
|---|---|
| Fan blade material | Plastic1 |
| Additional features | Usb cable charging |
| Patent type | Design patent |
| Patent number | YOU |
| Is it a patented source of goods? | Is1 |
| Item number | 8867 |
| Color | Single head hanging neck fan pink;Single head hanging neck fan white;Single head hanging neck fan green;Double-head hanging neck fan button style white;Double-head hanging neck fan button style green;Double-head hanging neck fan lcd model green;Double-head hanging neck fan lcd model white |
| Main downstream platforms | ebay;Amazon;wish;Aliexpress;LAZADA |
| Main sales area | Japan and south korea;Africa;South korea;Europe;Middle east;Latin america;Other2 |
| There are licensable private brands | No |
| Whether to exclusively supply goods for cross-border export | Is2 |
| Size | Chinese packaging;English packaging |
| Style | Fresh |
| Suitable for gift-giving occasions | Mother's day;Gift;Employee benefits;Public relations planning |
| Motor type | Brush motor |
| Shell technology | Spray coating (uv paint, rubber paint, metal paint, piano paint, pearlescent powder) |
| Noise | Below 36db (a) |
| Does it have a built-in battery? | Built-in battery |
| Built-in battery capacity | 800mah-1000mah (inclusive) |
| Product net weight | 100 grams |
| Power supply mode | USB |
| Appearance size | 10 |
| Number of fan blades | 6 pieces and above |
| Wind speed gear | 6th gear |
| Battery life | More than 12h |
| Fan classification | Folding fan |
| Mode of operation | Touch |
| Material | Plastic2 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 468.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 270.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 270.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 270.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 270.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 468.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 270.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 468.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 594.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 594.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 270.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 594.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 594.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 468.00 Taka |
No items selected.