Void Label Sealing Sticker, Anti-Tear, Invalid, No Returns or Exchanges, Leave a Message When Opened, Disposable Tamper-Evident Label, Anti-Counterfeiting Seal
| Price | Stock | Quantity |
|---|---|---|
| ৳1.08 | 94,220 |
|
| ৳0.36 | 943,922 |
|
| ৳1.62 | 978,999 |
|
| ৳0.72 | 330,498 |
|
| ৳0.36 | 455,009 |
|
| ৳0.54 | 825,499 |
|
| ৳0.72 | 397,998 |
|
| ৳0.36 | 1,241,212 |
|
| ৳0.72 | 992,999 |
|
| ৳1.98 | 904,939 |
|
| ৳1.80 | 961,999 |
|
| ৳0.72 | 694,999 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| 品牌 | 瑞美 |
|---|---|
| 主要销售地区 | 东北亚;欧洲;其他;北美 |
| 是否跨境出口专供货源 | 是 |
| 加工定制 | 是 |
| 货号 | void标签 |
| 原产国/地区 | 中国 |
| 使用膜类 | pet |
| 使用胶型 | 强力胶 |
| 使用底纸 | 格拉辛纸 |
| 适用范围 | 包装盒封口 |
| 印刷形式 | 彩色印刷 |
| 长期耐温性 | 0~50 |
| 有可授权的自有品牌 | 是 |
| 形状 | 长方形,椭圆,圆形 |
| 材质 | 亚银不干胶 |
| 产地 | 苏州 |
| Specification | Sealed, please do not open (40*15)1;Sealed, please do not open (80*20)1;Sealed, please do not open (130*40)1;The red color is sealed, please do not open it (100*25)1;The red color is sealed, please do not open it (140*40)1;Tearing is invalid (40*15mm)1;No returns or exchanges will be accepted after opening (80*20)1;It has been sealed, please do not tear it without permission (150*30mm)1;Please do not unpack it yourself (80*20mm)1;This label is invalid if torn (40*15mm)1;The genuine label is torn and invalid (30*30mm)1;Customized red, yellow, blue, green, transparent silver1 |
| Attribute 1 | Void tag2 |
| Attribute 3 | Anti-tear label |
| Attribute 2 | Void anti-counterfeiting label |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1.08 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 0.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 0.72 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 0.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 0.54 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 0.72 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 0.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 0.72 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1.98 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 0.72 Taka |
No items selected.