Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Color | Colorful butterfly powder;Green jumping rabbit;Hello butt duck;Four little swans;Green and pink striped tulips;Long-eared dog on green background;Pink fortune flower;Orange bunny;Blue sheep dog;Green koala;Three puppies;Purple striped cherry cat;Pink teacup cat;Mushroom rabbit;Flower dog-black;Muscle dog rice;Black and red sheep;Photo frame bear;Beige cat;Pink dog head;Footprints dachshund;Crocodile pig coffee;Bear starman-black;Apple on blue background;Butterfly leopard-pink;Two little bears-blue;Bear star-green |
|---|---|
| Style | Fresh and sweet |
| Product code | Phone pouch |
| Material | Polyester1 |
| Trendy luggage styles | Bamboo bag |
| Bag size | Xl/extra large |
| Trendy elements | Letter;Flowers;Print |
| Year and season of launch | Spring 2025 |
| Lining texture | Polyester2 |
| Bag shape | Vertical square shape |
| Opening method | Lock |
| Outer bag type | Other1 |
| Brand | Jd |
| There are licensable private brands | No1 |
| With or without mezzanine | No2 |
| Number of shoulder straps | Other2 |
| Applicable Scenarios | Daily matching |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.12 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.12 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.12 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.12 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.12 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.12 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.12 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.12 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.12 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.12 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.12 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.12 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.12 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.12 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.12 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.12 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.12 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.12 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.12 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.12 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.12 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.12 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.12 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.12 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.12 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.12 | ৳ 107.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.12 | ৳ 107.82 Taka |
No items selected.