Nylon Tube Hollow Mc Large Diameter Cylindrical Wear-Resistant Pa66 Nylon Shaft Sleeve Bushing Gasket Processing Hollow Nylon Rod
| Price | Stock | Quantity |
|---|---|---|
| ৳17,280.00 | 99,999 |
|
| ৳28,058.40 | 99,999 |
|
| ৳3,996.00 | 99,999 |
|
| ৳18,360.00 | 99,999 |
|
| ৳2,376.00 | 99,999 |
|
| ৳7,236.00 | 99,999 |
|
| ৳13,392.00 | 99,999 |
|
| ৳5,400.00 | 99,999 |
|
| ৳10,368.00 | 99,999 |
|
| ৳7,776.00 | 99,999 |
|
| ৳7,236.00 | 99,999 |
|
| ৳8,964.00 | 99,999 |
|
| ৳2,700.00 | 99,999 |
|
| ৳17,280.00 | 99,999 |
|
| ৳5,508.00 | 99,999 |
|
| ৳2,052.00 | 99,999 |
|
| ৳3,240.00 | 99,999 |
|
| ৳3,780.00 | 99,999 |
|
| ৳7,776.00 | 99,999 |
|
| ৳8,208.00 | 99,999 |
|
| ৳14,040.00 | 99,999 |
|
| ৳17,280.00 | 99,999 |
|
| ৳23,328.00 | 99,999 |
|
| ৳5,400.00 | 99,999 |
|
| ৳972.00 | 99,999 |
|
| ৳8,316.00 | 99,999 |
|
| ৳10,368.00 | 99,999 |
|
| ৳2,376.00 | 99,999 |
|
| ৳4,752.00 | 99,999 |
|
| ৳2,268.00 | 99,999 |
|
| ৳9,072.00 | 99,999 |
|
| ৳9,288.00 | 99,999 |
|
| ৳11,880.00 | 99,999 |
|
| ৳2,484.00 | 99,999 |
|
| ৳4,644.00 | 99,999 |
|
| ৳2,160.00 | 99,999 |
|
| ৳5,076.00 | 99,999 |
|
| ৳21,600.00 | 99,999 |
|
| ৳4,320.00 | 99,999 |
|
| ৳7,884.00 | 99,999 |
|
| ৳13,392.00 | 99,999 |
|
| ৳7,344.00 | 99,999 |
|
| ৳2,808.00 | 99,999 |
|
| ৳7,668.00 | 99,999 |
|
| ৳2,808.00 | 99,999 |
|
| ৳1,836.00 | 99,999 |
|
| ৳12,528.00 | 99,999 |
|
| ৳6,048.00 | 99,999 |
|
| ৳19,440.00 | 99,999 |
|
| ৳4,428.00 | 99,999 |
|
| ৳15,552.00 | 99,999 |
|
| ৳8,618.40 | 99,999 |
|
| ৳4,536.00 | 99,999 |
|
| ৳14,688.00 | 99,999 |
|
| ৳10,368.00 | 99,999 |
|
| ৳1,188.00 | 99,999 |
|
| ৳3,456.00 | 99,999 |
|
| ৳1,080.00 | 99,999 |
|
| ৳13,392.00 | 99,999 |
|
| ৳5,832.00 | 99,999 |
|
| ৳1,404.00 | 99,999 |
|
| ৳3,456.00 | 99,999 |
|
| ৳14,688.00 | 99,999 |
|
| ৳2,808.00 | 99,999 |
|
| ৳6,696.00 | 99,999 |
|
| ৳9,936.00 | 99,999 |
|
| ৳11,880.00 | 99,999 |
|
| ৳3,456.00 | 99,999 |
|
| ৳19,008.00 | 99,999 |
|
| ৳2,808.00 | 99,999 |
|
| ৳1,512.00 | 99,999 |
|
| ৳6,912.00 | 99,999 |
|
| ৳5,940.00 | 99,999 |
|
| ৳1,800.00 | 99,999 |
|
| ৳6,696.00 | 99,999 |
|
| ৳4,644.00 | 99,999 |
|
| ৳11,448.00 | 99,999 |
|
| ৳3,888.00 | 99,999 |
|
| ৳6,480.00 | 99,999 |
|
| ৳1,836.00 | 99,999 |
|
| ৳15,098.40 | 99,999 |
|
| ৳3,088.80 | 99,999 |
|
| ৳3,132.00 | 99,999 |
|
| ৳9,504.00 | 99,999 |
|
| ৳5,292.00 | 99,999 |
|
| ৳6,156.00 | 99,999 |
|
| ৳3,780.00 | 99,999 |
|
| ৳10,368.00 | 99,999 |
|
| ৳21,600.00 | 99,999 |
|
| ৳8,618.40 | 99,999 |
|
| ৳36,698.40 | 99,999 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Place of origin | Mainland China |
|---|---|
| Imported: Yes/No | No |
| Material | Cast nylon |
| Product code | Cast nylon tube |
| Manufacturer (place of origin) | 1 |
| Brand | PURESHI |
| Specification | If the outer diameter is more than 300, please contact customer service;The actual size is 3-5mm larger in outer diameter and smaller in inner diameter;Outer 40*inner 20*length 1200mm;Outer 45*inner 25*length 1200mm;Outer 50*inner 25*length 1200mm;Outer 55*inner 30*length 1200mm;Outer 60*inner 30*length 1200mm;Outer 60*inner 40*length 1200mm;Outer 70*inner 30*length 1200mm;Outer 70*inner 40*length 1200mm;Outer 70*inner 50*length 1200mm;Outer 75*inner 30*length 1200mm;Outer 75*inner 40*length 1200mm;Outer 75*inner 50*length 1200mm;Outer 80*inner 30*length 1200mm;Outer 80*inner 40*length 1200mm;Outer 80*inner 50*length 1200mm;Outer 80*inner 60*length 1200mm;Outer 90*inner 40*length 1200mm;Outer 90*inner 50*length 1200mm;Outer 90*inner 60*length 1200mm;Outer 90*inner 70*length 1200mm;Outer 100*inner 40*length 1200mm;Outer 100*inner 50*length 1200mm;Outer 100*inner 60*length 1200mm;Outer 100*inner 70*length 1200mm;Outer 100*inner 80*length 1200mm;Outer 110*inner 40*length 1000mm;Outer 110*inner 50*length 1000mm;Outer 110*inner 60*length 1000mm;Outer 110*inner 70*length 1000mm;Outer 110*inner 80*length 1000mm;Outer 110*inner 90*length 1000mm;Outer 120*inner 40*length 1000mm;Outer 120*inner 50*length 1000mm;Outer 120*inner 60*length 1000mm;Outer 120*inner 70*length 1000mm;Outer 120*inner 80*length 1000mm;Outer 120*inner 90*length 1000mm;Outer 120*inner 100*length 1000mm;Outer 130*inner 50*length 1000mm;Outer 130*inner 60*length 1000mm;Outer 130*inner 70*length 1000mm;Outer 130*inner 80*length 1000mm;Outer 130*inner 90*length 1000mm;Outer 130*inner 100*length 1000mm;Outer 130*inner 110*length 1000mm;Outer 140*inner 50*length 1000mm;Outer 140*inner 60*length 1000mm;Outer 140*inner 70*length 1000mm;Outer 140*inner 80*length 1000mm;Outer 140*inner 90*length 1000mm;Outer 140*inner 100*length 1000mm;Outer 140*inner 110*length 1000mm;Outer 150*inner 70*length 1000mm;Outer 150*inner 80*length 1000mm;Outer 150*inner 90*length 1000mm;Outer 150*inner 100*length 1000mm;Outer 150*inner 110*length 1000mm;Outer 150*inner 120*length 1000mm;Outer 160*inner 70*length 1000mm;Outer 160*inner 80*length 1000mm;Outer 160*inner 90*length 1000mm;Outer 160*inner 100*length 1000mm;Outer 160*inner 110*length 1000mm;Outer 160*inner 120*length 1000mm;Outer 180*inner 70*length 1000mm;Outer 180*inner 80*length 1000mm;Outer 180*inner 90*length 1000mm;Outer 180*inner 100*length 1000mm;Outer 180*inner 110*length 1000mm;Outer 180*inner 120*length 1000mm;Outer 180*inner 130*length 1000mm;Outer 180*inner 140*length 1000mm;Outer 180*inner 150*length 1000mm;Outer 200*inner 80*length 1000mm;Outer 200*inner 100*length 1000mm;Outer 200*inner 120*length 1000mm;Outer 200*inner 150*length 1000mm;Outer 220*inner 100*length 1000mm;Outer 220*inner 120*length 1000mm;Outer 220*inner 150*length 1000mm;Outer 230*inner 100*length 1000mm;Outer 230*inner 120*length 1000mm;Outer 230*inner 150*length 1000mm;Outer 250*inner 150*length 1000mm;Outer 250*inner 180*length 1000mm;Outer 250*inner 200*length 1000mm;Outer 300*inner 150*length 1000mm;Outer 300*inner 200*length 1000mm;Outer 300*inner 250*length 1000mm |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 17,280.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 28,058.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 3,996.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 18,360.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 2,376.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 7,236.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 13,392.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 5,400.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 10,368.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 7,776.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 7,236.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 8,964.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 2,700.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 17,280.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 5,508.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 2,052.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 3,240.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 3,780.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 7,776.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 8,208.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 14,040.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 17,280.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 23,328.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 5,400.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 972.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 8,316.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 10,368.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 2,376.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 4,752.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 2,268.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 9,072.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 9,288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 11,880.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 2,484.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 4,644.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 2,160.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 5,076.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 21,600.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 4,320.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 7,884.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 13,392.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 7,344.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 2,808.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 7,668.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 2,808.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 1,836.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 12,528.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 6,048.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 19,440.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 4,428.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 15,552.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 8,618.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 4,536.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 14,688.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 10,368.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 1,188.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 3,456.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 1,080.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 13,392.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 5,832.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 1,404.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 3,456.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 14,688.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 2,808.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 6,696.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 9,936.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 11,880.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 3,456.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 19,008.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 2,808.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 1,512.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 6,912.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 5,940.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 1,800.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 6,696.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 4,644.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 11,448.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 3,888.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 6,480.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 1,836.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 15,098.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 3,088.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 3,132.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 9,504.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 5,292.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 6,156.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 3,780.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 10,368.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 21,600.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 8,618.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 36,698.40 Taka |
No items selected.