Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Product category | Latex/rubber gloves |
|---|---|
| Brand | Pan bu |
| Imported: Yes/No | No4 |
| Product code | Al1026705668 |
| Material | Natural latex |
| Thickness | Thickened |
| Color | 38cm natural color [extra thick and wear-resistant] 1 pair;38cm red [extra thick and wear-resistant] 1 pair;45cm red [extra thick and wear-resistant] 1 pair;45cm natural color [extra thick and wear-resistant] 1 pair;38cm red [extra thick and wear-resistant] 2 pairs;38cm natural color [extra thick and wear-resistant] 2 pairs;45cm red [extra thick and wear-resistant] 2 pairs;45cm natural color [extra thick and wear-resistant] 2 pairs;38cm red [extra thick and wear-resistant] 3 pairs;38cm natural color [extra thick and wear-resistant] 3 pairs;45cm red [extra thick and wear-resistant] 3 pairs;45cm natural color [extra thick and wear-resistant] 3 pairs;38cm red [extra thick and wear-resistant] 5 pairs;38cm natural color [extra thick and wear-resistant] 5 pairs;45cm red [extra thick and wear-resistant] 5 pairs;45cm natural color [extra thick and wear-resistant] 5 pairs |
| Glove length | See details1 |
| Pattern | See details3 |
| Place of origin | China |
| Box quantity | See details2 |
| Trade attributes | See details5 |
| Whether to support dropshipping | Not Supported |
| Price segment | Within 5 yuan |
| Product launch time | No3 |
| Patent | No2 |
| Package weight | See details4 |
| Size | S size (for very small hands);One size fits all l size (common to large and medium-sized hands);M size (women's small hands) |
| Main downstream platforms | Ebay;Amazon;Wish;AliExpress;Independent store;Lazada;Other1 |
| Main sales area | Africa;Europe;South america;Southeast asia;North america;Northeast asia;Middle east;Other2 |
| There are licensable private brands | No1 |
| Whether to exclusively supply goods for cross-border export | Is |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 207.54 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 228.42 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 375.12 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 536.22 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 288.54 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 536.22 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 375.12 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 228.42 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 336.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 336.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 207.54 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 375.12 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 207.54 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 207.54 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 336.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 721.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 172.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 536.22 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 536.22 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 375.12 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 457.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 288.54 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 336.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 228.42 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 288.54 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 536.22 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 336.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 375.12 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 457.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 721.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 207.54 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 375.12 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 288.54 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 457.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 336.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 721.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 457.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 228.42 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 536.22 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 721.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 228.42 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 721.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 288.54 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 288.54 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 457.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 721.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 228.42 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 457.02 Taka |
No items selected.