Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | Zhiran1 |
|---|---|
| Item number | 1027635289 |
| Supply category | Spot goods |
| Applicable gender | Man |
| Style | Leisure |
| Package type | Pants suit |
| Number of pieces in the set | Two piece set |
| Contents of the gift box | Clothing |
| Origin | Shanghai |
| Suitable for age group | Middle-aged and older children (over 8 years old, over 140cm) |
| Suitable for the season | Summer |
| Sleeve length | Sleeveless |
| Thickness | Thin |
| Pattern | Letter |
| Year and season of launch | Spring 2025 |
| Element | |
| Fabric name | Cotton1 |
| Main fabric composition | Cotton2 |
| Main fabric ingredient content | Zhiran2 |
| Security level | Class b |
| Color | Yytc letter style [vest + shorts] gray;Eas letter style [vest + shorts] gray;Uni wings style [vest + shorts] gray;Uni wings style [vest + shorts] apricot color;Smm basketball style [vest + shorts] gray;Smm basketball style [vest + shorts] apricot color |
| Suitable for height | 120【suitable for height 105- 115cm 】;130【suitable for height 115- 125cm 】;140【suitable for height 125- 135cm 】;150【suitable for height 135- 145cm 】;160【suitable for height 145- 155cm 】;170【suitable for height 155- 160cm 】 |
| Whether ip authorization | Zhiran3 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,070.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,618.56 Taka |
No items selected.