Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Model | Cr-87 black |
|---|---|
| Release Date | 2015 |
| Place of origin | Zhejiang |
| Supply category | In stock |
| Type | Handheld megaphone |
| Applicable to | General |
| Interface type | Usb |
| Connection method | Bluetooth connection |
| Frequency response range | 100hz-20khz |
| Output power | 50w |
| Signal to noise ratio | /4 |
| Sound channel | 2.1 |
| Power supply mode | lipo battery |
| Mode of operation | Other2 |
| Expand storage | 8gb |
| Number of Speakers | /2 |
| Bluetooth protocol | 5.0 |
| Effective distance | /3 |
| Battery capacity | 1500/2600ma |
| Playback duration | 6 hours |
| Shell material | Abs aviation material |
| Box material | /1 |
| Appearance size | 340*230*100mm |
| Product weight | 1kg [excluding lithium battery] |
| Print logo | Can |
| Fastest shipping time | 48 hours |
| Whether to support dropshipping | Support |
| Shipping logistics company | ZTO |
| Logistics services | Home delivery |
| After-sales service | Store three guarantees |
| Invoice | Provide invoice |
| Package list | Other1 |
| Function | Plug card |
| Display | No3 |
| Support format | Sd card |
| Does it have radio function? | No1 |
| Package type | Package one |
| Play format | Mp3 |
| Speaker adjustment method | Button |
| Whether to support app | No4 |
| Product code | Cr 0087002 bl |
| Color | [black bluetooth model] no lithium battery;[black bluetooth model] +1500am lithium battery;[black bluetooth model] +2600am lithium battery;[black bluetooth model] + two 1500am lithium batteries;[black bluetooth model] + two 2600am lithium batteries;[military green bluetooth model] no lithium battery;[military green bluetooth model] +1500am lithium battery;[military green bluetooth model] +2600am lithium battery;[military green bluetooth model] + two 1500am lithium batteries;[military green bluetooth model] + two 2600am lithium batteries |
| There are licensable private brands | Is |
| Whether to exclusively supply goods for cross-border export | No2 |
| Processing method | OEM Manufacturing |
| Brand | Thunder king |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 1.50 | ৳ 6,264.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.50 | ৳ 6,804.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.50 | ৳ 7,164.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.50 | ৳ 5,184.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.50 | ৳ 6,444.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.50 | ৳ 8,424.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.50 | ৳ 4,644.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.50 | ৳ 6,084.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.50 | ৳ 7,524.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.50 | ৳ 5,544.00 Taka |
No items selected.