Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Product code | 5994177817281777 |
|---|---|
| Supply category | Order |
| Suitable Gender | for women |
| Style | Korean style |
| Package type | Newborn gift box |
| Number of pieces in the set | Two-piece set |
| Suitable for age group | Children (over 8 years old, over 140cm) |
| Suitable for the season | Summer |
| Sleeve Length | Short sleeve |
| Thickness | Thin style |
| Pattern | Solid color |
| Year and season of launch | Summer 2025 |
| Element | |
| Fabric name | Cotton/cotton |
| Main fabric composition | Cotton |
| Main fabric component content | 71% (inclusive)-80% (inclusive)% |
| Security level | Class b |
| Color | Yellow short sleeves;Gray cycling pants;Yellow short sleeves + gray cycling pants |
| Suitable Height | 80;90;100;110;120;130;140;A random piece of saliva towel;Random color saliva towel |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 595.44 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 595.44 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 681.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 595.44 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 681.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 1,113.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 1,113.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 595.44 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 681.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 142.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 1,113.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 681.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 1,113.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 681.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 106.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 595.44 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 681.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 1,113.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 595.44 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 1,113.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 106.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 106.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 142.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 142.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 681.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 595.44 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 1,113.84 Taka |
No items selected.