Cold-Adhesive Women's Sneakers, Spring and Summer Mesh Breathable Ultra-Light Running Shoes, Soft-Soled Mom Shoes, Fitness Shock-Absorbing Single Mesh Shoes
| Price | Stock | Quantity |
|---|---|---|
| ৳666.00 | 200 |
|
| ৳666.00 | 200 |
|
| ৳666.00 | 200 |
|
| ৳666.00 | 200 |
|
| ৳666.00 | 200 |
|
| ৳666.00 | 200 |
|
| ৳666.00 | 200 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| How to dress | Front tie |
|---|---|
| Function | Breathable;Light;Anti-slip;Shock absorption;Wrapability |
| Thickness | Single |
| Product code | 001 |
| Supply category | In stock |
| Place of import | Other1 |
| Inventory type | Whole order |
| Inner material | Mesh |
| Is it in stock? | No |
| Whether to export | Is1 |
| Suitable for venues | Flooring;Path;Runway;Hard ground;Highway |
| Suitable for the season | Summer;Spring;autumn |
| Applicable age group | Adult |
| Suitable Gender | for women |
| Pattern | Solid color |
| Foreign trade type | Export |
| Upper height | Low-top |
| Sole material | M.d |
| Upper material | Mesh fabric |
| Fastest shipping time | 1 |
| Technology | Easy bending function |
| Brand | Other2 |
| Place of origin | Quanzhou, fujian |
| Applicable Scenarios | Running sport;Sporty Trend;Professional marathon;Leisurely walking;Long distance jogging;Jogging at medium and short distances |
| Color | 001-1 gray powder-hollow large net;001-1 purple-hollow large net;001-1 black and white-hollow large net;001-1 black rose red-hollow large net;916 gray powder-four seasons secret network;916 grey orange - all-season fine mesh;916 purple-four seasons secret network;916 black - all-season fine mesh |
| Size | 35;36;37;38;39;40;41 |
| Main downstream platforms | Ebay;Amazon;Wish;AliExpress;Independent store;Lazada;Other3 |
| Main sales area | Africa;Europe;South america;Southeast asia;North america;Northeast asia;Middle east;Other4 |
| There are licensable private brands | Is2 |
| Whether to exclusively supply goods for cross-border export | Is3 |
| Is it the same style in the store? | Is4 |
| Market price | 198 |
| Trendy elements | Totem |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 666.00 Taka |
No items selected.