Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Frame adjustment | Have |
|---|---|
| Frame color | black |
| Lens thickness | 2 |
| Lens color | grey |
| Kind | Blue goggles |
| Brand | Other1 |
| Transmittance | 90 |
| Model | Goggles1 |
| Frame material | Plastic |
| Diopter | 22.4 |
| Imported: Yes/No | No1 |
| Product code | Goggles2 |
| Main downstream platforms | Ebay;Amazon;Wish;AliExpress;Independent store;Lazada;Other2 |
| Color | Pornographic film (labor insurance type);Black film (labor insurance type);Blue film (labor insurance type);Powder tablets (labor insurance type);White film (labor insurance type);Tea tablets (labor insurance type);Transparent yellow (labor insurance type);Yellow film (labor insurance type---polarized);Black film (labor insurance type---polarized);Tea tablets (labor insurance type---polarized);Pornographic films (3043 models);Black film (3043 models);Green on top and yellow on bottom (model 3043);Transparent yellow (3043 models);Black frame mercury (goggles style);Black frame black gray (goggles style);White frame black and gray (goggles style);White frame white mercury (goggles style);Blue mercury (goggles style);Golden green mercury (goggles style);White mercury (model 8019);Black and gray film (model 8019);White film (model 8019);White film (d08 model);Gradient gray (501 style);Transparent (501 models);Gradient tea (501 styles);Black and gray film (501 style);White mercury (f021 model);Black and gray (f021 model);Black frame (9414 models);Gray frame (9414 models);White frame (9414 models);White frame white mercury (9417 model);White frame gray film (9417 models);Black frame black film (9417 models);Black and gray (headband style);White gray (headband style);Transparent gray to gray (9742 models);Black frame turns white to gray (9742 models);White frame turns gray (9742 models);Black and gray (3151 models);White mercury (3151 models);Red mercury (3151 models);Green mercury (3151 models);Blue mercury (3151 models);Purple mercury (3151 models);Black and gray (3192 models);Red mercury (3192 models);Blue mercury (3192 models);Green mercury (3192 models);White frame white mercury (style 3192);Black frame yellow lens (day & night use - multi-lens set);Metal vertical meter order (set of mirrors);Small three points (set of lenses);No dots (set of lenses);White frame, orange lens (style 9413);Green frame, iridescent green lens (style 9413);Black frame, black-gray lens (style 9413);Black frame night vision film (9413 models);Black frame dazzling blue film (9413 models);Black frame dazzling red film (9413 models);White frame, dazzling blue lens (style 9413);White frame transparent film (9413 models);Black frame pink mercury (style 3259);Black frame, grey lens (style 3259);Black frame white mercury (model 3259);Yellow frame green mercury (3259 models);Black frame red mercury (model 3259);Black frame green mercury (style 3259);Black frame blue mercury (model 3259);Zipper box |
| Main sales area | Africa;Europe;South america;Southeast asia;North america;Northeast asia;Middle east;Other3 |
| There are licensable private brands | No2 |
| Whether to provide exclusive supply for cross-border exports | Is |
| Year/season of launch | Summer 2025 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 99.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 22.50 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 99.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 26.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 24.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 99.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 41.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 68.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 41.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 34.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 31.50 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 41.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 23.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 41.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 15.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 20.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 20.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 15.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 28.44 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 28.44 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 68.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 41.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 28.44 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 41.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 20.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 41.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 21.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 34.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 41.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 41.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 38.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 15.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 41.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 68.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 23.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 44.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 41.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 41.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 23.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 41.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 22.50 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 41.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 27.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 26.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 41.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 41.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 41.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 20.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 41.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 24.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 31.50 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 24.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 41.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 34.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 23.40 Taka |
No items selected.