Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Item number | Yq-89182 long sleeves |
|---|---|
| Brand | Busalong |
| Pattern | Solid color |
| Version | Conventional |
| Clothes length | Ordinary style (50cm<length≤65cm) |
| Collar type | Suit collar |
| Sleeve length | Long sleeves |
| Sleeve type | Regular sleeves |
| Popular elements | |
| Year/season of launch | Autumn 2025 |
| Craft | No ironing treatment |
| Fabric name | Polyester fiber |
| Main fabric composition | Polyester fiber (polyester) |
| Color | Pink coat;White coat;Apricot coat;Shopping instructions |
| Size | S;M;L;Xl;Xxl1;Xxl2;Xxxxxl;5 xl |
| Style type | Temperament commuting |
| Main fabric composition 2 | Viscose |
| Placket | Single row and multiple buckles |
| Style | Commuting style |
| Cross-border style type | Temperament and elegance |
| Whether cross-border supply | Is |
| Receive the bid | With collar mark |
| Supply type | Other brands |
| Tag | No tag |
| Main downstream sales areas 1 | Southeast asia1 |
| Main downstream sales areas 2 | Southeast asia2 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 1,278.00 Taka |
No items selected.