Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | Yujianle |
|---|---|
| Product category | Upright2 |
| Item number | 2131031 |
| Resistance adjustment method | Electromagnetic control exercise bike |
| Function | Speed;Exercise program;Other3 |
| Scope of application | Office;Outdoor;Family;Other2 |
| Color | One pair of pure copper motor type x gloves + one pair of foot gloves;Pure copper electric stand-alone machine (without gifts);Pure copper motor type x single protective gear (universal for both left and right);Pure copper motor model x pair of soft protective gear;Pure copper motor model x hollow base;Pure copper motor model x professional bed base;Pure copper motor model x single bracket x simple base;High-power upgraded wireless remote control resistance model (comes with hand and foot gloves);Pure copper motor type x single bracket (universal for left and right);Pure copper motor x pair of iron brackets;Pure copper motor model x single soft protective gear + professional base;A pair of pure copper green and white brackets + simple base;A pair of pure copper green and white soft protective gear + professional base;Pure copper motor green and white pair of brackets + professional base;Pure copper motor green and white pair of soft protective gear + simple base;Pure copper motor single bracket + professional base;Pure copper motor model single soft protective gear + simple base;High-power pure copper resistance model + base (comes with hand and foot gloves);High-power pure copper resistance model + base + a pair of protective gear;High-power pure copper resistance model + base + a pair of brackets |
| Shape | Upright1 |
| Teaching material mode | Other1 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 6,102.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9,810.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,922.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3,978.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,220.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,922.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4,878.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2,592.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,922.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9,990.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 6,984.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 4,158.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,220.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7,866.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 6,102.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 6,102.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 6,408.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 8,748.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 6,642.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 6,804.00 Taka |
No items selected.