Swimming Pool Skimmer Net, Pool and Aquarium Cleaning Tool, Fish Pond Debris Removal Net with Telescopic Pole
| Price | Stock | Quantity |
|---|---|---|
| ৳831.60 | 201 |
|
| ৳4,183.20 | 201 |
|
| ৳2,217.60 | 201 |
|
| ৳1,461.60 | 201 |
|
| ৳1,386.00 | 201 |
|
| ৳624.96 | 201 |
|
| ৳302.40 | 201 |
|
| ৳700.56 | 201 |
|
| ৳448.56 | 201 |
|
| ৳1,612.80 | 201 |
|
| ৳1,990.80 | 201 |
|
| ৳1,310.40 | 201 |
|
| ৳1,713.60 | 201 |
|
| ৳957.60 | 201 |
|
| ৳1,890.00 | 201 |
|
| ৳2,091.60 | 201 |
|
| ৳2,167.20 | 201 |
|
| ৳3,175.20 | 201 |
|
| ৳781.20 | 201 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Material | Other1 |
|---|---|
| Origin | Other2 |
| Brand | Other3 |
| Model | Other4 |
| Item number | Fh(h(b*d$p^lx)&aq # G. # Gh($%pd$pb* |
| Applicable scenarios | Other5 |
| Specification | ✷◘◘◘◘✷Ordinary shallow network✷◘◘◘◘✷;✷◘◘◘◘✷Ordinary deep network✷◘◘◘◘✷;✷◘◘◘◘✷Strengthen shallow network✷◘◘◘◘✷;✷◘◘◘◘✷Strengthen the deep web✷◘◘◘◘✷;✷◘◘◘◘✷Strengthen white encrypted shallow network✷◘◘◘◘✷;✷◘◘◘◘✷Strengthen white encrypted deep network✷◘◘◘◘✷;✷◘◘◘◘✷Thickened telescopic pole 1m [free shipping]✷◘◘◘◘✷;✷◘◘◘◘✷Thickened telescopic pole 3m [free shipping]✷◘◘◘◘✷;✷◘◘◘◘✷Thickened telescopic pole 5m [free shipping]✷◘◘◘◘✷;✷◘◘◘◘✷Thickened telescopic pole 7m [free shipping]✷◘◘◘◘✷;✷◘◘◘◘✷Thickened telescopic pole 9m [free shipping]✷◘◘◘◘✷;✷◘◘◘◘✷1m pole + strong shallow net✷◘◘◘◘✷;✷◘◘◘◘✷3m pole + strong shallow net✷◘◘◘◘✷;✷◘◘◘◘✷1m pole + strong deep net✷◘◘◘◘✷;✷ ◘ ◘ ◘ ◘ ✷ 3m pole + strong deep net ✷ ◘ ◘ ◘ ◘ ✷;✷◘◘◘◘✷1m pole + white encrypted strong shallow net✷◘◘◘◘✷;✷◘◘◘◘✷3m pole + white encrypted strong shallow net✷◘◘◘◘✷;✷◘◘◘◘✷1m pole + white encrypted strong deep network✷◘◘◘◘✷;✷◘◘◘◘✷3m pole + white encrypted strong deep network✷◘◘◘◘✷ |
| Foreign trade export certification | Other6 |
| Quality inspection report number | Other7 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 831.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 4,183.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 2,217.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,461.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,386.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 624.96 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 302.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 700.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 448.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,612.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,990.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,310.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,713.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 957.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 1,890.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 2,091.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 2,167.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 3,175.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 781.20 Taka |
No items selected.