Adv160 Adv-160 Motorcycle Retractable Adjustable Brake Clutch Lever Brake Horn Parking Lock
| Price | Stock | Quantity |
|---|---|---|
| ৳1,980.00 | 500 |
|
| ৳1,980.00 | 500 |
|
| ৳1,980.00 | 500 |
|
| ৳1,980.00 | 499 |
|
| ৳1,980.00 | 499 |
|
| ৳1,980.00 | 500 |
|
| ৳1,980.00 | 500 |
|
| ৳1,980.00 | 500 |
|
| ৳1,980.00 | 500 |
|
| ৳1,980.00 | 500 |
|
| ৳1,980.00 | 500 |
|
| ৳1,980.00 | 500 |
|
| ৳1,980.00 | 500 |
|
| ৳1,980.00 | 500 |
|
| ৳1,980.00 | 500 |
|
| ৳1,980.00 | 500 |
|
| ৳1,980.00 | 500 |
|
| ৳1,980.00 | 500 |
|
| ৳1,980.00 | 500 |
|
| ৳1,980.00 | 500 |
|
| ৳1,980.00 | 500 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | Nothing |
|---|---|
| Material | Aluminum alloy |
| Origin | China |
| Processing and customization | No2 |
| Applicable models | Adv160 adv-160 |
| Main downstream platforms | Ebay;Amazon;Wish;Aliexpress;Independent station;Lazada;Other |
| Main sales area | Africa;Europe;Domestic;South america;Southeast asia;North america;Northeast asia;Middle east |
| There are licensable private brands | No1 |
| Whether to provide exclusive supply for cross-border exports | Is |
| Specification | All black;Blue blue black;Blue black blue;Black black blue;Titanium blue;Gold gold black;Gold black gold;Black black gold;Titanium gold;Red red black;Red black red;Black black red;Titanium titanium red;Titanium titanium black;Titanium titanium black-red buckle;Titanium black titanium;Silver silver black;Silver black silver;Titanium titanium green;Silver blue red;Remarks for other models-model-year-logo |
| Kind | Waterproof |
| Function | Wear-resistant |
| Thickness | Conventional |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 1,980.00 Taka |
No items selected.