Girls' Dresses, Princess Birthday Party Dresses, Flower Girl Dresses, Christmas Holiday Celebration Performance Dresses, Amazon Summer Puffy Wedding Dresses
| Price | Stock | Quantity |
|---|---|---|
| ৳1,134.00 | 1,888 |
|
| ৳1,134.00 | 1,888 |
|
| ৳1,134.00 | 1,886 |
|
| ৳1,134.00 | 1,890 |
|
| ৳1,134.00 | 1,887 |
|
| ৳1,134.00 | 1,887 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Style | Korean version;Versatile;Sweet;Campus style;British;Cute style;Fashion style;College style;Pastoral style;Casual style;Girly style;Bohemian style;Princess style;Celebrity style;Trendy style;Vacation style;European style;Fresh style;Elegant style;Forest girl;Classic style;Modern minimalist style;Temperament;Simple;Europe and america;Literary style;Neoclassical style;Ballet style;Little fresh style;Sweet and fresh style;Youth fashion trend;Halloween wind;Light luxury style;Ins style;Niche style;Dopamine wind;Western style |
|---|---|
| Fabric name | Mesh2 |
| Skirt category | Dress |
| Security level | Class b |
| Main fabric composition | Polyester fiber (polyester)1 |
| Main fabric component content | 1002 |
| Origin | Guangdong |
| Applicable gender | Female |
| Flat turning needle pitch 12~14 stitches/3cm | Is4 |
| Suitable for age group | Children (3~8 years old, 100~140cm) |
| Year and season of launch | Spring 2025 |
| Supply category | Spot goods |
| Pattern | Stripes;Solid color;Flowers;Abstract;Dots |
| Brand | Yi wenqi |
| Item number | 2875 mesh skirt |
| Fabric technology | |
| Suitable for the season | Spring and autumn;Summer |
| Real pictures | Real shot without model |
| Shape | Sleeveless |
| Skirt style | Princess dress |
| Whether the hair ends/extra threads are trimmed | Trim everything cleanly |
| Lining ingredients | Polyester fiber (polyester)2 |
| Ingredient content of the lining | 1001 |
| Is it in stock? | Is1 |
| Element | Mesh1 |
| Aql sampling standard | 2.5 |
| Main sales area | Africa;Europe;South america;Southeast asia;North america;Northeast asia;Middle east;Latin america;Other1 |
| Main downstream platforms | Ebay;Amazon;Wish;Linn;Shein;Aliexpress;Independent station;Lazada;Shop;Other2 |
| Whether to provide exclusive supply for cross-border exports | Is3 |
| There are licensable private brands | Is2 |
| Color | Dark red;Dark green;Sky blue;White;Shrimp powder;Champagne |
| Suitable for height | 110 cm;120 cm;130 cm;140 cm;150 cm;160 cm |
| Whether ip authorization | No |
| Receive the label | With collar label |
| Supply type | Source factory |
| Tag | With tag |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
No items selected.